Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15 | 576 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
25 | 19 | 886 | 1 | YES | Y | R | |||||||||
32 | 16 |
before 17 November 1407
|
617 | 1 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
30 | 25 |
after 1572
|
453 | 1 | YES | Y | |||||||||
|