Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
about 1698
|
327 | 1 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
31 | 302 | 2 | YES | Y | |||||||||||
29 | 281 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
304 | 0 | YES | Y | ||||||||||||
55 |
before 1714
|
311 | 2 | YES M | Y | ||||||||||
24 |
about 1739
|
286 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
29 | 250 | 2 | YES | Y | |||||||||||
18 | 223 | 3 | YES | Y | |||||||||||
21 | 24 | 198 | 0 | YES | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
27 | 18 | 223 | 1 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 16 | 341 | 6 | YES M | Y | ||||||||||
23 | 17 | 315 | 0 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
about 1538
|
487 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 468 | 1 | YES | Y | |||||||||||
18 | 319 | 4 | YES M | Y | |||||||||||
|