Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
296 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
18 | 15 | 576 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
48 |
about 1580
|
445 | 1 | YES M | Y | ||||||||||
18 | 18 |
about 1388
|
637 | 1 | YES | Y | |||||||||
39 | 26 | 670 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
639 | 3 | YES | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
29 |
about 1243
|
782 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
18 | 18 |
about 1314
|
711 | 1 | YES | Y | |||||||||
36 | 16 | 432 | 1 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
|