Families — Montgomerie

Given names Surname Age Given names Surname Age Marriage Place Last change
16
about 1676
349 0 Monday, 16 March 2020 12:46
49 19 316 2 Monday, 24 August 2020 11:21
26 20 268 0 Saturday, 19 March 2022 09:36
yes 5 Saturday, 19 March 2022 09:39
yes 1 Saturday, 19 March 2022 09:39
58 33 257 1 Thursday, 14 November 2024 10:53
no 1 Friday, 1 April 2022 08:21
no 1 Friday, 1 April 2022 08:23
no 1 Friday, 1 April 2022 08:25
no 1 Friday, 1 April 2022 08:28
no 1 Friday, 1 April 2022 08:30
no 1 Friday, 1 April 2022 09:16
no 2 Friday, 1 April 2022 09:19
yes 1 Monday, 4 April 2022 10:24
yes 1 Monday, 4 April 2022 10:25
yes 2 Monday, 4 April 2022 10:28
19
about 1582
443 1 Monday, 4 April 2022 10:34
yes 1 Monday, 4 April 2022 10:43
24 413 1 Monday, 4 April 2022 10:47
22 390 1 Wednesday, 6 April 2022 12:05
18 394 0 Wednesday, 6 April 2022 12:04
29 24
about 1740
285 2 Thursday, 14 April 2022 10:13
yes 1 Monday, 24 August 2020 11:24
29 31 255 5 Saturday, 12 March 2022 19:36
40 25 296 7 Saturday, 19 March 2022 09:33
yes 1 Monday, 24 August 2020 12:09