Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | 1 | 440 | 41 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
613 | 1 | 550 | 62 | M | YES | YES | R | |||||||||
606 | 1 | 544 | 61 | F | YES | YES | R | |||||||||
710 | 1 | 646 | 64 | M | YES | YES | R | |||||||||
1 | 943 | M | YES | YES | ||||||||||||
909 | 1 | 871 | 38 | M | YES | YES | R | |||||||||
629 | 1 | 586 | 42 | M | YES | YES | R | |||||||||
683 | 1 | 624 | 58 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
about 1434
|
589 | 1 | 559 | 29 | F | YES | YES | |||||||||
713 | 1 | 654 | 59 | F | YES | YES | R | |||||||||
about 1404
|
619 | 2 | 578 | 41 | F | YES | YES | |||||||||
592 | 1 | 563 | 29 | M | YES | YES | ||||||||||
|