Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 0 | 164 | 52 | F | YES | YES | ||||||||||
248 | 3 | 201 | 47 | M | YES | YES | ||||||||||
316 | 2 | 240 | 75 | M | YES | YES | ||||||||||
242 | 9 | 173 | 69 | M | YES | YES | ||||||||||
about 1748
|
275 | 0 | 241 | 34 | M | YES | YES | |||||||||
169 | 6 | 87 | 82 | M | YES | Y100 | ||||||||||
139 | 1 | 61 | 78 | M | YES | Y100 | ||||||||||
100 | 0 | 80 | 20 | M | YES | Y100 | ||||||||||
209 | 2 | 134 | 74 | M | YES | YES | ||||||||||
270 | 0 | 202 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
251 | 0 | 185 | 65 | F | YES | YES | ||||||||||
202 | 3 | 112 | 89 | F | YES | YES | ||||||||||
275 | 2 | 216 | 59 | M | YES | YES | ||||||||||
218 | 0 | 168 | 50 | M | YES | YES | ||||||||||
202 | 0 | 186 | 16 | M | YES | YES | ||||||||||
202 | 0 | 186 | 16 | M | YES | YES | ||||||||||
about 1742
|
281 | 2 | 198 | 82 | M | YES | YES | |||||||||
383 | 5 | 311 | 72 | M | YES | YES | ||||||||||
about 1587
|
436 | 0 | 362 | 74 | M | YES | YES | |||||||||
197 | 0 | 144 | 53 | F | YES | YES | ||||||||||
247 | 6 | 163 | 84 | F | YES | YES | ||||||||||
0 | 224 | F | YES | YES | ||||||||||||
242 | 4 | 209 | 33 | F | YES | YES | ||||||||||
2 | 183 | F | YES | YES | ||||||||||||
219 | 1 | 147 | 71 | F | YES | YES | ||||||||||
1 | 125 | F | YES | YES | ||||||||||||
195 | 0 | 144 | 51 | F | YES | YES | ||||||||||
249 | 0 |
about 1834
|
189 | 60 | F | YES | YES | |||||||||
136 | 0 | 57 | 79 | F | YES | Y100 | ||||||||||
194 | 0 | 126 | 67 | M | YES | YES | ||||||||||
245 | 0 | 201 | 44 | M | YES | YES | ||||||||||
about 1806
|
217 | 2 | 165 | 51 | M | YES | YES | |||||||||
282 | 5 | 227 | 54 | M | YES | YES | ||||||||||
about 1590
|
433 | 1 | 362 | 71 | M | YES | YES | |||||||||
463 | 3 | 405 | 58 | M | YES | YES | ||||||||||
351 | 3 | 273 | 77 | M | YES | YES | ||||||||||
about 1744
|
279 | 0 | 254 | 25 | M | YES | YES | |||||||||
221 | 0 | 202 | 19 | M | YES | YES | ||||||||||
233 | 0 | 154 | 79 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
5 | 187 | F | YES | YES | ||||||||||||
0 | 324 | F | YES | YES | ||||||||||||
253 | 0 | 251 | 2 | M | YES | YES | ||||||||||
about 1532
|
491 | 2 | M | YES | YES | R | ||||||||||
232 | 0 | 158 | 73 | M | YES | YES | ||||||||||
about 1674
|
349 | 2 |
after 1741
|
282 | 67 | M | YES | YES | ||||||||
313 | 5 | 242 | 70 | M | YES | YES | ||||||||||
227 | 0 | 182 | 45 | M | YES | YES | ||||||||||
230 | 1 | 184 | 46 | M | YES | YES | ||||||||||
212 | 0 | 182 | 30 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 135 | 65 | M | YES | YES | ||||||||||
0 | 118 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
238 | 0 | 146 | 92 | F | YES | YES | ||||||||||
about 1810
|
213 | 0 |
after June 15, 1884
|
138 | 74 | F | YES | YES | ||||||||
101 | 1 | 34 | 67 | F | YES | Y100 | ||||||||||
235 | 0 | 211 | 23 | F | YES | YES | ||||||||||
232 | 3 | 151 | 80 | M | YES | YES | ||||||||||
249 | 3 | 164 | 85 | F | YES | YES | ||||||||||
194 | 4 | 167 | 26 | F | YES | YES | ||||||||||
205 | 0 | 124 | 80 | F | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
about 1924
|
99 | 0 | F | Y100 | YES | |||||||||||
277 | 14 | 218 | 58 | M | YES | YES | ||||||||||
about 1783
|
240 | 0 |
about 1791
|
232 | 8 | M | YES | YES | ||||||||
218 | 0 | 162 | 55 | M | YES | YES | ||||||||||
222 | 0 | 200 | 22 | M | YES | YES | ||||||||||
98 | 1 | 2 | 95 | F | Y100 | Y100 | ||||||||||
246 | 0 |
before 1787
|
236 | 10 | F | YES | YES | |||||||||
236 | 0 | F | YES | YES | ||||||||||||
215 | 0 | 129 | 85 | F | YES | YES | ||||||||||
226 | 1 | 170 | 55 | M | YES | YES | ||||||||||
about September 18, 1748
|
274 | 2 | 196 | 77 | M | YES | YES | |||||||||
250 | 0 | 228 | 22 | F | YES | YES | ||||||||||
232 | 0 | 182 | 50 | F | YES | YES | ||||||||||
319 | 7 |
about 1742
|
281 | 38 | F | YES | YES | |||||||||
about 1580
|
443 | 0 | M | YES | YES | |||||||||||
245 | 4 | 182 | 63 | M | YES | YES | ||||||||||
about 1855
|
168 | 0 |
after 1881
|
142 | 26 | M | YES | YES | ||||||||
98 | 2 | 11 | 86 | M | Y100 | Y100 | ||||||||||
137 | 4 | 51 | 86 | M | YES | Y100 | ||||||||||
|