Individuals — Boswell

Given names Surname Sosa Birth Place Death Age Place Last change
216 0 164 52 Saturday, March 12, 2022 7:48 PM
248 3 201 47 Friday, March 18, 2022 9:07 PM
316 2 240 75 Monday, April 11, 2022 12:13 PM
242 9 173 69 Saturday, March 12, 2022 7:47 PM
about 1748
275 0 241 34 Saturday, March 12, 2022 7:05 PM
169 6 87 82 Friday, April 8, 2022 9:46 AM
139 1 61 78 Tuesday, March 29, 2022 8:50 AM
100 0 80 20 Saturday, March 12, 2022 8:06 PM
209 2 134 74 Thursday, April 21, 2022 3:41 PM
270 0 202 68 Wednesday, April 6, 2022 9:32 AM
1 Wednesday, March 18, 2020 4:20 PM
251 0 185 65 Sunday, April 10, 2022 11:59 AM
202 3 112 89 Wednesday, March 30, 2022 12:55 PM
275 2 216 59 Wednesday, April 6, 2022 9:34 AM
218 0 168 50 Saturday, March 12, 2022 7:43 PM
202 0 186 16 Tuesday, April 5, 2022 6:56 AM
202 0 186 16 Tuesday, April 5, 2022 6:56 AM
about 1742
281 2 198 82 Wednesday, March 18, 2020 4:06 PM
383 5 311 72 Tuesday, April 12, 2022 2:54 PM
about 1587
436 0 362 74 Tuesday, April 12, 2022 2:55 PM
197 0 144 53 Monday, November 28, 2022 12:40 PM
247 6 163 84 Saturday, March 12, 2022 7:13 PM
0 224 Wednesday, March 16, 2022 5:12 PM
242 4 209 33 Sunday, April 10, 2022 11:57 AM
2 183 Wednesday, March 18, 2020 4:11 PM
219 1 147 71 Tuesday, March 29, 2022 8:21 AM
1 125 Friday, March 25, 2022 5:57 PM
195 0 144 51 Monday, November 28, 2022 12:42 PM
249 0
about 1834
189 60 Friday, March 18, 2022 9:09 PM
136 0 57 79 Friday, April 8, 2022 10:38 AM
194 0 126 67 Monday, November 28, 2022 12:45 PM
245 0 201 44 Friday, March 18, 2022 9:08 PM
about 1806
217 2 165 51 Monday, March 28, 2022 8:56 PM
282 5 227 54 Friday, May 13, 2022 8:26 AM
about 1590
433 1 362 71 Wednesday, March 18, 2020 4:22 PM
463 3 405 58 Tuesday, April 12, 2022 3:08 PM
351 3 273 77 Sunday, June 5, 2022 3:57 PM
about 1744
279 0 254 25 Saturday, March 12, 2022 7:02 PM
221 0 202 19 Saturday, March 12, 2022 7:38 PM
233 0 154 79 Sunday, March 13, 2022 5:33 PM
0 Wednesday, March 30, 2022 12:16 PM
127 0 Friday, April 8, 2022 9:50 AM
5 187 Friday, March 25, 2022 7:27 PM
0 324 Wednesday, March 18, 2020 4:17 PM
253 0 251 2 Saturday, March 12, 2022 7:08 PM
about 1532
491 2 Saturday, December 17, 2022 4:07 PM
232 0 158 73 Wednesday, April 6, 2022 9:42 AM
about 1674
349 2
after 1741
282 67 Wednesday, March 16, 2022 5:09 PM
313 5 242 70 Monday, May 16, 2022 6:58 PM
227 0 182 45 Saturday, March 12, 2022 7:25 PM
230 1 184 46 Saturday, March 12, 2022 7:22 PM
212 0 182 30 Saturday, March 12, 2022 7:50 PM
123 0 Friday, April 8, 2022 10:37 AM
200 0 135 65 Sunday, April 10, 2022 11:42 AM
0 118 Friday, March 25, 2022 5:57 PM
0 Wednesday, March 18, 2020 4:19 PM
238 0 146 92 Saturday, March 12, 2022 7:18 PM
about 1810
213 0 138 74 Monday, March 28, 2022 4:15 PM
101 1 34 67 Saturday, March 12, 2022 8:03 PM
235 0 211 23 Sunday, October 4, 2020 7:52 AM
232 3 151 80 Wednesday, April 6, 2022 9:44 AM
249 3 164 85 Saturday, March 12, 2022 7:11 PM
194 4 167 26 Monday, May 9, 2022 8:48 AM
205 0 124 80 Thursday, April 21, 2022 3:32 PM
200 0 Wednesday, March 30, 2022 12:16 PM
136 0 51 85 Friday, April 8, 2022 10:36 AM
about 1924
99 0 Tuesday, March 29, 2022 8:55 AM
277 14 218 58 Saturday, March 12, 2022 7:07 PM
about 1783
240 0
about 1791
232 8 Saturday, March 12, 2022 7:17 PM
218 0 162 55 Saturday, March 12, 2022 7:47 PM
222 0 200 22 Saturday, March 12, 2022 7:39 PM
98 1 2 95 Saturday, March 12, 2022 8:07 PM
246 0
before 1787
236 10 Sunday, March 13, 2022 5:41 PM
236 0 Saturday, March 12, 2022 7:18 PM
215 0 129 85 Thursday, April 21, 2022 3:33 PM
226 1 170 55 Monday, March 28, 2022 9:17 PM
274 2 196 77 Sunday, October 4, 2020 7:43 AM
250 0 228 22 Friday, March 18, 2022 9:06 PM
232 0 182 50 Saturday, March 12, 2022 7:21 PM
319 7
about 1742
281 38 Monday, August 24, 2020 11:30 AM
about 1580
443 0 Saturday, December 17, 2022 4:14 PM
245 4 182 63 Saturday, March 12, 2022 7:37 PM
about 1855
168 0
after 1881
142 26 Saturday, March 12, 2022 7:56 PM
98 2 11 86 Saturday, March 12, 2022 8:10 PM
137 4 51 86 Saturday, March 12, 2022 8:02 PM