Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 0 | M | YES | YES | ||||||||||||
1 | 322 | M | YES | YES | ||||||||||||
300 | 0 | 253 | 46 | M | YES | YES | ||||||||||
435 | 1 | 362 | 73 | M | YES | YES | ||||||||||
about 1660
|
363 | 2 | 294 | 69 | M | YES | YES | |||||||||
about 1710
|
313 | 7 | 271 | 42 | M | YES | YES | |||||||||
1 |
after October 28, 1692
|
330 | M | YES | YES | |||||||||||
290 | 6 | F | YES | YES | ||||||||||||
410 | 1 | 354 | 56 | M | YES | YES | ||||||||||
0 | 411 | M | YES | YES | ||||||||||||
about 1563
|
460 | 1 | 437 | 23 | M | YES | YES | |||||||||
about 1466
|
557 | 2 | 477 | 79 | M | YES | YES | R | ||||||||
about 1531
|
492 | 2 | 438 | 54 | M | YES | YES | |||||||||
about 1520
|
503 | 1 | 476 | 26 | M | YES | YES | |||||||||
292 | 0 |
about 1767
|
256 | 36 | M | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
539 | 1 | 503 | 36 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
307 | 2 | 224 | 83 | F | YES | YES | ||||||||||
about 1738
|
285 | 5 | 233 | 51 | F | YES | YES | |||||||||
284 | 0 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
1 | 476 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 |
before 1613
|
410 | M | YES | YES | |||||||||||
1 |
before 1625
|
398 | M | YES | YES | |||||||||||
|