Individuals — Eliott

Given names Surname Sosa Birth Place Death Age Place Last change
232 5 161 70 Thursday, 21 April 2022 16:01
0 127 Tuesday, 29 March 2022 07:37
0 156 Friday, 25 March 2022 19:28
198 1 115 83 Friday, 25 March 2022 19:30
174 0 93 81 Friday, 25 March 2022 19:31
195 4 143 52 Friday, 25 March 2022 19:32
169 3 99 70 Friday, 25 March 2022 19:33
0 70 Sunday, 27 March 2022 19:41
1 50 Friday, 25 March 2022 19:39
140 4 67 73 Sunday, 27 March 2022 13:01
112 0 44 68 Monday, 28 March 2022 13:32
105 4 32 73 Monday, 28 March 2022 13:21
110 1 36 74 Sunday, 27 March 2022 13:17
109 0 83 26 Sunday, 27 March 2022 19:26
191 1 171 20 Sunday, 27 March 2022 19:36
171 0 133 37 Sunday, 27 March 2022 19:38
160 4 101 59 Wednesday, 28 September 2022 08:30
132 0 Sunday, 27 March 2022 19:46
131 0 Sunday, 27 March 2022 19:47
128 1 29 98 Monday, 28 March 2022 09:14
123 8 53 70 Sunday, 27 March 2022 19:48
97 5 Sunday, 27 March 2022 19:49
95 0 Sunday, 27 March 2022 19:50
88 5 11 76 Wednesday, 28 September 2022 08:12
57 0 Sunday, 27 March 2022 19:54
85 3 54 30 Sunday, 27 March 2022 19:54
157 0 72 85 Sunday, 27 March 2022 19:58
156 0
before 1925
100 56 Sunday, 27 March 2022 19:58