Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 458 | M | YES | YES | ||||||||||||
0 | 251 | M | YES | YES | R | |||||||||||
about 1490
|
535 | 1 | 499 | 36 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
572 | 1 | 537 | 34 | F | YES | YES | ||||||||||
594 | 1 | 565 | 29 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | 562 | M | YES | YES | ||||||||||||
643 | 1 | 576 | 67 | M | YES | YES | ||||||||||
0 | 275 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1370
|
655 | 1 |
after 1388
|
637 | 18 | F | YES | YES | ||||||||
709 | 1 | 635 | 74 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
3 | 604 | M | YES | YES | ||||||||||||
1 |
about 1388
|
637 | M | YES | YES | |||||||||||
1 | 692 | M | YES | YES | ||||||||||||
1 | 727 | M | YES | YES | ||||||||||||
811 | 2 | 742 | 69 | M | YES | YES | ||||||||||
1 | 784 | M | YES | YES | ||||||||||||
about 1260
|
765 | 1 | 716 | 49 | M | YES | YES | |||||||||
about 1296
|
729 | 1 | 698 | 31 | M | YES | YES | |||||||||
449 | 1 | 381 | 68 | F | YES | YES | ||||||||||
about 1399
|
626 | 1 |
about 1451
|
574 | 52 | M | YES | YES | ||||||||
about 1440
|
585 | 0 | 513 | 72 | M | YES | YES | |||||||||
|