Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 0 | F | YES | YES | ||||||||||||
225 | 1 | 145 | 79 | M | YES | YES | ||||||||||
214 | 0 | 142 | 72 | M | YES | YES | ||||||||||
201 | 5 | 119 | 82 | F | YES | YES | ||||||||||
0 | 186 | M | YES | YES | R | |||||||||||
about 1710
|
315 | 1 | 248 | 66 | M | YES | YES | |||||||||
3 | M | YES | YES | |||||||||||||
1 | 415 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | |||||||||||||
about 1457
|
568 | 1 | 532 | 36 | M | YES | YES | R | ||||||||
0 | 300 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 8 May 1492
|
533 | 1 |
before 20 June 1575
|
450 | 83 | F | YES | YES | R | |||||||
1 | F | YES | YES | |||||||||||||
1 | 512 | M | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
|