Title
|
Myheritage
|
---|---|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 2 | 11 | 81 | F | Y100 | Y100 | R | |||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
141 | 1 | 63 | 78 | M | YES | Y100 | ||||||||||
140 | 4 | 53 | 86 | M | YES | Y100 | ||||||||||
138 | 4 | 70 | 68 | F | YES | Y100 | R | |||||||||
104 | 1 | 36 | 67 | F | YES | Y100 | ||||||||||
111 | 1 | 39 | 71 | M | YES | Y100 | R | |||||||||
80 | 0 | 62 | 17 | M | Y100 | Y100 | ||||||||||
102 | 0 | 82 | 20 | M | YES | Y100 | ||||||||||
100 | 1 | 5 | 95 | F | YES | Y100 | ||||||||||
107 | 1 | 37 | 69 | M | YES | Y100 | R | |||||||||
100 | 2 | 14 | 86 | M | YES | Y100 | ||||||||||
164 | 0 | 73 | 91 | F | YES | Y100 | ||||||||||
162 | 2 | 66 | 95 | F | YES | Y100 | ||||||||||
about 1864
|
161 | 0 | 89 | 72 | F | YES | Y100 | |||||||||
164 | 2 | 122 | 42 | M | YES | YES | R | |||||||||
130 | 0 | 62 | 67 | F | YES | Y100 | ||||||||||
113 | 0 | 45 | 67 | M | YES | Y100 | R | |||||||||
123 | 0 | 65 | 57 | M | YES | Y100 | R | |||||||||
130 | 0 | 62 | 67 | M | YES | Y100 | R | |||||||||
103 | 0 | 43 | 60 | M | YES | Y100 | R | |||||||||
128 | 1 | 29 | 98 | F | YES | Y100 | ||||||||||
133 | 1 | 47 | 85 | M | YES | Y100 | R | |||||||||
96 | 2 | 47 | 48 | M | Y100 | Y100 | ||||||||||
173 | 0 | 155 | 17 | M | YES | YES | ||||||||||
159 | 2 | F | YES | Y100 | R | |||||||||||
125 | 0 |
between October 1968 and December 1968
|
56 | 68 | F | YES | Y100 | |||||||||
123 | 1 | 72 | 51 | F | YES | Y100 | ||||||||||
86 | 4 | 25 | 60 | M | Y100 | Y100 | R | |||||||||
111 | 2 | 50 | 60 | M | YES | Y100 | ||||||||||
80 | 0 | 71 | 9 | M | Y100 | Y100 | ||||||||||
78 | 0 | 22 | 56 | M | Y100 | Y100 | ||||||||||
about 1689
|
336 | 7 | 273 | 63 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 110 | 0 | YES | Y | ||||||||||
29 | 22 | 81 | 1 | Y100 | Y | ||||||||||
35 | 106 | 1 | YES | Y | |||||||||||
40 | 29 | 82 | 0 | Y100 M | Y | ||||||||||
22 | 131 | 0 | YES | Y | |||||||||||
yes | 2 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|