Myheritage

Title
Myheritage
Last change
12 March 202219:59:50
Author of last change: thf1977
Given names Surname Sosa Birth Place Death Age Place Last change
92 2 11 81 Thursday, 31 October 2024 14:52
130 0 Friday, 8 April 2022 09:50
141 1 63 78 Tuesday, 29 March 2022 08:50
140 4 53 86 Saturday, 12 March 2022 20:02
138 4 70 68 Saturday, 12 March 2022 20:02
104 1 36 67 Saturday, 12 March 2022 20:03
111 1 39 71 Saturday, 12 March 2022 20:04
80 0 62 17 Saturday, 12 March 2022 20:04
102 0 82 20 Saturday, 12 March 2022 20:06
100 1 5 95 Saturday, 12 March 2022 20:07
107 1 37 69 Saturday, 12 March 2022 20:07
100 2 14 86 Saturday, 12 March 2022 20:10
164 0 73 91 Wednesday, 6 April 2022 09:13
162 2 66 95 Wednesday, 6 April 2022 09:13
about 1864
161 0 89 72 Wednesday, 6 April 2022 09:13
164 2 122 42 Sunday, 13 March 2022 19:02
130 0 62 67 Thursday, 21 April 2022 15:39
113 0 45 67 Monday, 28 March 2022 13:28
123 0 65 57 Monday, 28 March 2022 13:31
130 0 62 67 Monday, 28 March 2022 13:42
103 0 43 60 Sunday, 10 April 2022 12:03
128 1 29 98 Monday, 28 March 2022 09:14
133 1 47 85 Monday, 28 March 2022 09:14
96 2 47 48 Monday, 28 March 2022 09:15
173 0 155 17 Saturday, 4 June 2022 11:32
159 2 Tuesday, 17 May 2022 15:51
125 0 56 68 Tuesday, 17 May 2022 16:04
123 1 72 51 Tuesday, 17 May 2022 16:01
86 4 25 60 Sunday, 5 June 2022 13:53
111 2 50 60 Friday, 1 July 2022 09:27
80 0 71 9 Friday, 1 July 2022 09:29
78 0 22 56 Friday, 1 July 2022 09:30
about 1689
336 7 273 63 Friday, 1 November 2024 16:27
Given names Surname Age Given names Surname Age Marriage Place Last change
27 20 110 0 Friday, 8 April 2022 10:25
29 22 81 1 Saturday, 12 March 2022 20:05
35 106 1 Saturday, 12 March 2022 20:27
40 29 82 0 Monday, 28 March 2022 13:31
22 131 0 Wednesday, 18 May 2022 13:29
yes 2 Friday, 1 July 2022 09:28
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change