Title
|
Website
|
---|---|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1300
|
725 | 1 | 646 | 80 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
208 | 0 | 129 | 79 | F | YES | YES | ||||||||||
207 | 0 | 125 | 81 | F | YES | YES | ||||||||||
206 | 0 | 126 | 79 | M | YES | YES | ||||||||||
204 | 7 | 149 | 54 | M | YES | YES | ||||||||||
202 | 7 | 124 | 78 | F | YES | YES | ||||||||||
201 | 0 | 148 | 53 | F | YES | YES | ||||||||||
196 | 3 | 122 | 74 | F | YES | YES | ||||||||||
193 | 0 | 183 | 10 | F | YES | YES | ||||||||||
193 | 3 | 125 | 68 | M | YES | YES | R | |||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
95 | 1 | 4 | 91 | F | Y100 | Y100 | ||||||||||
1 | 25 | M | Y100 | Y100 | R | |||||||||||
204 | 7 | 113 | 90 | M | YES | YES | R | |||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 125 | 41 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
191 | 7 | 116 | 74 | F | YES | YES | R | |||||||||
170 | 0 | 109 | 60 | F | YES | YES | ||||||||||
167 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
166 | 0 | 87 | 78 | F | YES | Y100 | ||||||||||
164 | 0 | 76 | 87 | M | YES | Y100 | ||||||||||
163 | 0 | 93 | 70 | M | YES | Y100 | ||||||||||
161 | 0 | 99 | 62 | M | YES | Y100 | ||||||||||
160 | 0 | 90 | 69 | M | YES | Y100 | ||||||||||
171 | 0 | 140 | 31 | M | YES | YES | R | |||||||||
163 | 0 | 90 | 73 | M | YES | Y100 | R | |||||||||
376 | 0 |
about 1707
|
318 | 57 | F | YES | YES | |||||||||
379 | 0 | 318 | 61 | M | YES | YES | R | |||||||||
379 | 0 |
about 1703
|
322 | 57 | F | YES | YES | |||||||||
384 | 0 |
about 1711
|
314 | 70 | F | YES | YES | |||||||||
about 1866
|
159 | 0 | 78 | 80 | M | YES | Y100 | |||||||||
164 | 0 | 73 | 91 | F | YES | Y100 | ||||||||||
162 | 2 | 66 | 95 | F | YES | Y100 | ||||||||||
about 1864
|
161 | 0 | 89 | 72 | F | YES | Y100 | |||||||||
0 | 71 | F | YES | Y100 | R | |||||||||||
162 | 0 | 82 | 79 | M | YES | Y100 | R | |||||||||
164 | 2 | 122 | 42 | M | YES | YES | R | |||||||||
86 | 3 | 4 | 82 | F | Y100 | Y100 | R | |||||||||
171 | 8 | 77 | 94 | F | YES | Y100 | R | |||||||||
150 | 1 | 63 | 86 | M | YES | Y100 | ||||||||||
140 | 1 | 56 | 83 | F | YES | Y100 | R | |||||||||
122 | 0 | 38 | 83 | M | YES | Y100 | ||||||||||
120 | 0 | 33 | 87 | F | YES | Y100 | R | |||||||||
148 | 8 | 61 | 87 | F | YES | Y100 | ||||||||||
0 | 83 | M | YES | Y100 | R | |||||||||||
139 | 0 | 54 | 85 | F | YES | Y100 | ||||||||||
0 | 76 | M | YES | Y100 | R | |||||||||||
144 | 10 | 65 | 78 | M | YES | Y100 | R | |||||||||
108 | 2 | 13 | 94 | M | YES | Y100 | ||||||||||
106 | 3 | 12 | 93 | F | YES | Y100 | R | |||||||||
59 | 2 | 4 | 55 | M | Y100 | Y100 | R | |||||||||
108 | 2 | 13 | 94 | F | YES | Y100 | R | |||||||||
98 | 1 | 3 | 95 | M | Y100 | Y100 | ||||||||||
101 | 0 | 82 | 19 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 24 | 171 | 3 | YES | Y | ||||||||||
32 | 19 | 171 | 7 | YES | Y | ||||||||||
49 | 45 | 330 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 31 | 132 | 0 | YES | Y | ||||||||||
28 | 26 | 136 | 2 | YES | Y | ||||||||||
27 | 24 | 124 | 8 | YES | Y | ||||||||||
22 | 117 | 0 | YES | Y | |||||||||||
25 |
about 1915
|
110 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|