Website

Title
Website
Last change
13 March 202218:40:55
Author of last change: thf1977
Given names Surname Sosa Birth Place Death Age Place Last change
about 1300
725 1
between 1379 and 1380
646 80 Monday, 22 January 2024 13:13
1 Monday, 22 January 2024 13:05
208 0 129 79 Monday, 29 January 2024 13:16
207 0 125 81 Monday, 29 January 2024 13:17
206 0 126 79 Monday, 29 January 2024 13:19
204 7 149 54 Tuesday, 30 January 2024 15:02
202 7 124 78 Monday, 29 January 2024 13:23
201 0 148 53 Monday, 29 January 2024 13:24
196 3 122 74 Monday, 29 January 2024 13:30
193 0 183 10 Monday, 29 January 2024 13:25
193 3 125 68 Monday, 29 January 2024 13:31
166 0 Monday, 29 January 2024 13:31
95 1 4 91 Monday, 29 January 2024 13:55
1 25 Monday, 29 January 2024 13:55
204 7 113 90 Monday, 29 January 2024 18:42
177 0 Monday, 29 January 2024 18:21
174 0 Monday, 29 January 2024 18:21
173 0 Monday, 29 January 2024 18:24
169 0 Monday, 29 January 2024 18:28
166 0 125 41 Monday, 29 January 2024 18:28
162 0 Monday, 29 January 2024 18:30
157 0 Monday, 29 January 2024 18:30
191 7 116 74 Tuesday, 30 January 2024 15:09
170 0 109 60 Tuesday, 30 January 2024 15:25
167 0 96 70 Tuesday, 30 January 2024 15:32
166 0 87 78 Tuesday, 30 January 2024 15:33
164 0 76 87 Tuesday, 30 January 2024 15:34
163 0 93 70 Tuesday, 30 January 2024 15:43
161 0 99 62 Tuesday, 30 January 2024 15:52
160 0 90 69 Tuesday, 30 January 2024 15:44
171 0 140 31 Tuesday, 30 January 2024 16:09
163 0 90 73 Tuesday, 30 January 2024 16:09
376 0
about 1707
318 57 Monday, 16 December 2024 13:59
379 0 318 61 Monday, 16 December 2024 13:55
379 0
about 1703
322 57 Wednesday, 18 December 2024 17:57
384 0
about 1711
314 70 Wednesday, 18 December 2024 18:02
about 1866
159 0 78 80 Wednesday, 6 April 2022 09:13
164 0 73 91 Wednesday, 6 April 2022 09:13
162 2 66 95 Wednesday, 6 April 2022 09:13
about 1864
161 0 89 72 Wednesday, 6 April 2022 09:13
0 71 Sunday, 13 March 2022 18:41
162 0 82 79 Sunday, 13 March 2022 18:48
164 2 122 42 Sunday, 13 March 2022 19:02
86 3 4 82 Tuesday, 10 May 2022 16:24
171 8 77 94 Saturday, 4 June 2022 12:11
150 1 63 86 Saturday, 4 June 2022 12:13
140 1 56 83 Saturday, 4 June 2022 12:14
122 0 38 83 Saturday, 4 June 2022 12:16
120 0 33 87 Saturday, 4 June 2022 12:17
148 8 61 87 Saturday, 4 June 2022 12:25
0 83 Saturday, 4 June 2022 18:23
139 0 54 85 Saturday, 4 June 2022 13:05
0 76 Saturday, 4 June 2022 13:06
144 10 65 78 Saturday, 4 June 2022 13:11
108 2 13 94 Sunday, 12 February 2023 19:03
106 3 12 93 Sunday, 5 June 2022 12:15
59 2 4 55 Sunday, 5 June 2022 14:00
108 2 13 94 Sunday, 12 February 2023 19:07
98 1 3 95 Saturday, 6 May 2023 20:54
101 0 82 19 Saturday, 6 May 2023 20:57
Given names Surname Age Given names Surname Age Marriage Place Last change
21 24 171 3 Monday, 29 January 2024 13:31
32 19 171 7 Tuesday, 30 January 2024 15:09
49 45 330 0 Monday, 16 December 2024 13:55
yes 0 Sunday, 13 March 2022 18:41
30 31 132 0 Sunday, 13 March 2022 18:48
28 26 136 2 Sunday, 13 March 2022 18:58
27 24 124 8 Sunday, 5 June 2022 14:27
22 117 0 Saturday, 4 June 2022 13:06
25
about 1915
110 1 Friday, 1 July 2022 09:16
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change