Wikitree

Title
Wikitree
Last change
March 15, 202015:01:11
Author of last change: thf1977
Given names Surname Sosa Birth Place Death Age Place Last change
about 1750
273 2 203 70 Wednesday, April 6, 2022 9:38 AM
313 5 246 66 Saturday, March 12, 2022 7:01 PM
about 1744
279 0 254 25 Saturday, March 12, 2022 7:02 PM
277 14 219 58 Saturday, March 12, 2022 7:07 PM
276 2 216 59 Wednesday, April 6, 2022 9:34 AM
about 1748
275 0 241 34 Saturday, March 12, 2022 7:05 PM
270 0 202 68 Wednesday, April 6, 2022 9:32 AM
270 14 187 82 Tuesday, April 12, 2022 8:00 AM
253 0 251 2 Saturday, March 12, 2022 7:08 PM
251 0 186 65 Sunday, April 10, 2022 11:59 AM
277 0 Saturday, March 12, 2022 7:09 PM
249 3 164 85 Saturday, March 12, 2022 7:11 PM
about 1751
272 3 208 64 Saturday, March 12, 2022 7:12 PM
247 6 163 84 Saturday, March 12, 2022 7:13 PM
6 186 Saturday, March 12, 2022 7:13 PM
246 0
before 1787
236 10 Sunday, March 13, 2022 5:41 PM
245 4 182 63 Saturday, March 12, 2022 7:37 PM
242 9 173 69 Saturday, March 12, 2022 7:47 PM
about 1783
240 0
about 1791
232 8 Saturday, March 12, 2022 7:17 PM
238 0 146 92 Saturday, March 12, 2022 7:18 PM
236 0 Saturday, March 12, 2022 7:18 PM
234 0 154 79 Sunday, March 13, 2022 5:33 PM
232 0 182 50 Saturday, March 12, 2022 7:21 PM
230 1 184 46 Saturday, March 12, 2022 7:22 PM
227 0 182 45 Saturday, March 12, 2022 7:25 PM
216 0 126 89 Thursday, April 21, 2022 3:33 PM
213 0 122 91 Saturday, March 12, 2022 7:28 PM
211 3 126 84 Thursday, April 21, 2022 3:33 PM
213 0 139 73 Sunday, March 13, 2022 5:34 PM
212 0 190 21 Sunday, March 13, 2022 5:37 PM
210 0 208 1 Saturday, March 12, 2022 7:33 PM
207 0 144 63 Sunday, April 10, 2022 11:57 AM
205 0 144 60 Sunday, April 10, 2022 11:46 AM
202 0 144 57 Sunday, April 10, 2022 11:55 AM
243 4 209 33 Sunday, April 10, 2022 11:57 AM
221 0 202 19 Saturday, March 12, 2022 7:38 PM
220 1 148 71 Tuesday, March 29, 2022 8:21 AM
218 0 168 50 Saturday, March 12, 2022 7:43 PM
222 0 200 22 Saturday, March 12, 2022 7:39 PM
0 Saturday, March 12, 2022 7:43 PM
9 Saturday, March 12, 2022 7:46 PM
218 1 163 55 Saturday, March 12, 2022 7:47 PM
217 0 164 52 Saturday, March 12, 2022 7:48 PM
215 0 129 85 Thursday, April 21, 2022 3:33 PM
213 0 182 30 Saturday, March 12, 2022 7:50 PM
209 2 135 74 Thursday, April 21, 2022 3:41 PM
205 2 130 75 Saturday, March 12, 2022 7:52 PM
169 6 87 82 Friday, April 8, 2022 9:46 AM
about 1855
168 0
after 1881
142 26 Saturday, March 12, 2022 7:56 PM
162 6 85 77 Friday, April 8, 2022 9:46 AM
292 0
about 1767
256 36 Saturday, March 19, 2022 9:36 AM
about 1737
286 0 Saturday, March 19, 2022 9:36 AM
290 6 Saturday, March 19, 2022 9:38 AM
290 0 Saturday, March 19, 2022 9:40 AM
288 0 Saturday, March 19, 2022 9:41 AM
286 0 Saturday, March 19, 2022 9:47 AM
284 0 Saturday, March 19, 2022 9:47 AM
218 4 146 71 Friday, March 25, 2022 11:36 AM
223 4 158 65 Friday, March 25, 2022 11:45 AM
184 0 129 54 Friday, March 25, 2022 11:38 AM
184 0 105 79 Friday, March 25, 2022 11:40 AM
about 1806
217 2 165 51 Monday, March 28, 2022 8:56 PM
126 0 43 83 Friday, March 25, 2022 7:20 PM
104 1 18 85 Sunday, March 27, 2022 4:48 PM
205 0 124 80 Thursday, April 21, 2022 3:32 PM
202 3 113 89 Wednesday, March 30, 2022 12:55 PM
200 0 Wednesday, March 30, 2022 12:16 PM
0 Wednesday, March 30, 2022 12:16 PM
about 1674
349 2
after 1741
282 67 Wednesday, March 16, 2022 5:09 PM
about 1708
315 2 233 82 Wednesday, March 16, 2022 5:10 PM
0 224 Wednesday, March 16, 2022 5:12 PM
232 0 159 73 Wednesday, April 6, 2022 9:42 AM
232 3 152 80 Wednesday, April 6, 2022 9:44 AM
about 1532
491 2 Saturday, December 17, 2022 4:07 PM
1
before 1580
443 Saturday, December 17, 2022 4:08 PM
412 2 360 52 Monday, December 20, 2021 6:56 PM
403 1 332 71 Monday, April 11, 2022 6:06 PM
about 1578
445 1 389 55 Monday, August 24, 2020 12:55 PM
about 1575
448 1 Sunday, March 15, 2020 3:05 PM
467 1 388 78 Wednesday, April 6, 2022 9:08 AM
447 1 379 68 Friday, August 21, 2020 12:47 PM
481 1 440 41 Thursday, April 7, 2022 11:05 AM
476 1 392 84 Friday, August 21, 2020 12:49 PM
about 1710
313 7 271 42 Friday, April 1, 2022 8:18 AM
357 1 282 75 Wednesday, August 26, 2020 11:26 AM
about 1668
355 1 Wednesday, August 26, 2020 11:25 AM
about 1642
381 1 319 61 Wednesday, August 26, 2020 11:28 AM
376 1
about 1720
303 73 Wednesday, August 26, 2020 11:27 AM
409 1 343 65 Wednesday, August 26, 2020 11:31 AM
about 1618
405 1 354 50 Wednesday, August 26, 2020 11:29 AM
about 1690
333 1 269 64 Sunday, September 6, 2020 12:27 PM
348 1 289 58 Thursday, April 21, 2022 11:38 AM
about 1707
316 2 Sunday, September 6, 2020 12:30 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
32 31
about 1742
281 5 Saturday, March 12, 2022 7:06 PM
22 15
about 1769
254 14 Saturday, March 12, 2022 7:24 PM
54 28 223 0 Saturday, March 12, 2022 7:09 PM
49 26 223 3 Saturday, March 12, 2022 7:29 PM
yes 6 Saturday, March 12, 2022 7:35 PM
yes 0 Saturday, March 12, 2022 7:18 PM
yes 0 Saturday, March 12, 2022 7:18 PM
21 212 0 Saturday, March 12, 2022 7:20 PM
yes 1 Saturday, March 12, 2022 7:22 PM
yes 0 Saturday, March 12, 2022 7:25 PM
35 184 1 Thursday, April 21, 2022 11:40 AM
yes 4 Sunday, March 13, 2022 5:55 PM
yes 0 Saturday, March 12, 2022 7:43 PM
22 220 9 Saturday, March 12, 2022 7:51 PM
38 34 170 2 Saturday, March 12, 2022 7:56 PM
29 22 140 6 Saturday, March 12, 2022 8:00 PM
51 54 71 0 Friday, March 25, 2022 7:21 PM
39 36 236 2 Wednesday, April 6, 2022 9:38 AM
52 18 297 2 Wednesday, March 16, 2022 5:10 PM
27 18 147 3 Monday, May 16, 2022 11:00 AM
21 39 152 2 Tuesday, May 17, 2022 5:58 AM
30 461 1 Saturday, December 17, 2022 4:07 PM
31 20 200 3 Wednesday, April 6, 2022 9:44 AM
46 38
about 1658
365 1 Sunday, March 15, 2020 3:03 PM
yes 1 Sunday, March 15, 2020 3:05 PM
36 16 430 1 Friday, August 21, 2020 12:45 PM
30 25
after 1572
451 1 Thursday, April 7, 2022 11:00 AM
19 25 294 7 Saturday, March 19, 2022 9:33 AM
yes 1 Monday, August 24, 2020 12:09 PM
21 13 456 1 Wednesday, August 26, 2020 11:31 AM
yes 1 Wednesday, August 26, 2020 11:25 AM
20 15 361 1 Wednesday, August 26, 2020 11:27 AM
20 16 389 1 Wednesday, August 26, 2020 11:29 AM
30 15 318 1 Sunday, September 6, 2020 12:28 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change