Title
|
Wikitree
|
---|---|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1750
|
273 | 2 | 203 | 70 | F | YES | YES | R | ||||||||
313 | 5 | 246 | 66 | F | YES | YES | R | |||||||||
about 1744
|
279 | 0 | 254 | 25 | M | YES | YES | |||||||||
277 | 14 | 219 | 58 | M | YES | YES | ||||||||||
276 | 2 | 216 | 59 | M | YES | YES | ||||||||||
about 1748
|
275 | 0 | 241 | 34 | M | YES | YES | |||||||||
270 | 0 | 202 | 68 | F | YES | YES | ||||||||||
270 | 14 | 187 | 82 | F | YES | YES | R | |||||||||
253 | 0 | 251 | 2 | M | YES | YES | ||||||||||
251 | 0 | 186 | 65 | F | YES | YES | ||||||||||
277 | 0 | M | YES | YES | R | |||||||||||
249 | 3 | 164 | 85 | F | YES | YES | ||||||||||
about 1751
|
272 | 3 | 208 | 64 | M | YES | YES | R | ||||||||
247 | 6 | 163 | 84 | F | YES | YES | ||||||||||
6 | 186 | M | YES | YES | R | |||||||||||
246 | 0 |
before 1787
|
236 | 10 | F | YES | YES | |||||||||
245 | 4 | 182 | 63 | M | YES | YES | ||||||||||
242 | 9 | 173 | 69 | M | YES | YES | ||||||||||
about 1783
|
240 | 0 |
about 1791
|
232 | 8 | M | YES | YES | ||||||||
238 | 0 | 146 | 92 | F | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
234 | 0 | 154 | 79 | F | YES | YES | ||||||||||
232 | 0 | 182 | 50 | F | YES | YES | ||||||||||
230 | 1 | 184 | 46 | M | YES | YES | ||||||||||
227 | 0 | 182 | 45 | M | YES | YES | ||||||||||
216 | 0 | 126 | 89 | F | YES | YES | ||||||||||
213 | 0 | 122 | 91 | F | YES | YES | ||||||||||
211 | 3 | 126 | 84 | M | YES | YES | ||||||||||
213 | 0 | 139 | 73 | F | YES | YES | ||||||||||
212 | 0 | 190 | 21 | M | YES | YES | ||||||||||
210 | 0 | 208 | 1 | M | YES | YES | ||||||||||
207 | 0 | 144 | 63 | F | YES | YES | ||||||||||
205 | 0 | 144 | 60 | F | YES | YES | ||||||||||
202 | 0 | 144 | 57 | F | YES | YES | ||||||||||
243 | 4 | 209 | 33 | F | YES | YES | ||||||||||
221 | 0 | 202 | 19 | M | YES | YES | ||||||||||
220 | 1 | 148 | 71 | F | YES | YES | ||||||||||
218 | 0 | 168 | 50 | M | YES | YES | ||||||||||
222 | 0 | 200 | 22 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
218 | 1 | 163 | 55 | M | YES | YES | ||||||||||
217 | 0 | 164 | 52 | F | YES | YES | ||||||||||
215 | 0 | 129 | 85 | F | YES | YES | ||||||||||
213 | 0 | 182 | 30 | M | YES | YES | ||||||||||
209 | 2 | 135 | 74 | M | YES | YES | ||||||||||
205 | 2 | 130 | 75 | F | YES | YES | R | |||||||||
169 | 6 | 87 | 82 | M | YES | Y100 | ||||||||||
about 1855
|
168 | 0 |
after 1881
|
142 | 26 | M | YES | YES | ||||||||
162 | 6 | 85 | 77 | F | YES | Y100 | R | |||||||||
292 | 0 |
about 1767
|
256 | 36 | M | YES | YES | |||||||||
about 1737
|
286 | 0 | F | YES | YES | R | ||||||||||
290 | 6 | F | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
218 | 4 | 146 | 71 | F | YES | YES | ||||||||||
before November 26, 1799
|
223 | 4 | 158 | 65 | M | YES | YES | |||||||||
184 | 0 | 129 | 54 | F | YES | YES | ||||||||||
184 | 0 | 105 | 79 | M | YES | YES | ||||||||||
about 1806
|
217 | 2 | 165 | 51 | M | YES | YES | |||||||||
126 | 0 | 43 | 83 | F | YES | Y100 | R | |||||||||
104 | 1 | 18 | 85 | F | YES | Y100 | R | |||||||||
205 | 0 | 124 | 80 | F | YES | YES | ||||||||||
202 | 3 | 113 | 89 | F | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1674
|
349 | 2 |
after 1741
|
282 | 67 | M | YES | YES | ||||||||
about 1708
|
315 | 2 | 233 | 82 | F | YES | YES | |||||||||
0 | 224 | F | YES | YES | ||||||||||||
232 | 0 | 159 | 73 | M | YES | YES | ||||||||||
232 | 3 | 152 | 80 | M | YES | YES | ||||||||||
about 1532
|
491 | 2 | M | YES | YES | R | ||||||||||
1 |
before 1580
|
443 | F | YES | YES | R | ||||||||||
412 | 2 | 360 | 52 | M | YES | YES | ||||||||||
403 | 1 | 332 | 71 | F | YES | YES | ||||||||||
about 1578
|
445 | 1 | 389 | 55 | M | YES | YES | |||||||||
about 1575
|
448 | 1 | F | YES | YES | R | ||||||||||
467 | 1 | 388 | 78 | M | YES | YES | ||||||||||
447 | 1 | 379 | 68 | F | YES | YES | ||||||||||
481 | 1 | 440 | 41 | M | YES | YES | ||||||||||
476 | 1 | 392 | 84 | F | YES | YES | R | |||||||||
about 1710
|
313 | 7 | 271 | 42 | M | YES | YES | |||||||||
357 | 1 | 282 | 75 | M | YES | YES | ||||||||||
about 1668
|
355 | 1 | F | YES | YES | R | ||||||||||
about 1642
|
381 | 1 | 319 | 61 | M | YES | YES | |||||||||
376 | 1 |
about 1720
|
303 | 73 | F | YES | YES | R | ||||||||
409 | 1 |
after November 26, 1679
|
343 | 65 | M | YES | YES | |||||||||
about 1618
|
405 | 1 | 354 | 50 | F | YES | YES | R | ||||||||
about 1690
|
333 | 1 | 269 | 64 | F | YES | YES | |||||||||
348 | 1 | 289 | 58 | M | YES | YES | R | |||||||||
about 1707
|
316 | 2 | F | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 31 |
about 1742
|
281 | 5 | YES | Y | |||||||||
22 | 15 |
about 1769
|
254 | 14 | YES | Y | |||||||||
54 | 28 | 223 | 0 | YES | Y | ||||||||||
49 | 26 | 223 | 3 | YES | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 212 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
35 | 184 | 1 | YES | Y | |||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 220 | 9 | YES | Y | |||||||||||
38 | 34 | 170 | 2 | YES | Y | ||||||||||
29 | 22 | 140 | 6 | YES | Y | ||||||||||
51 | 54 | 71 | 0 | Y100 M | Y | R | |||||||||
39 | 36 | 236 | 2 | YES | Y | ||||||||||
52 | 18 | 297 | 2 | YES | Y | ||||||||||
27 | 18 | 147 | 3 | YES M | Y | ||||||||||
21 | 39 | 152 | 2 | YES M | Y | ||||||||||
30 | 461 | 1 | YES M | Y | R | ||||||||||
31 | 20 | 200 | 3 | YES | Y | ||||||||||
46 | 38 |
about 1658
|
365 | 1 | YES M | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
36 | 16 | 430 | 1 | YES | Y | ||||||||||
30 | 25 |
after 1572
|
451 | 1 | YES | Y | |||||||||
19 | 25 | 294 | 7 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 13 | 456 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
20 | 15 | 361 | 1 | YES | Y | ||||||||||
20 | 16 |
about May 4, 1634
|
389 | 1 | YES | Y | |||||||||
30 | 15 | 318 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|