Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
about 1300
|
725 | 1 | 646 | 80 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 25 | M | Y100 | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 2 | 132 | 61 | M | YES | YES | R | |||||||||
148 | 2 | 94 | 54 | M | YES | Y100 | ||||||||||
149 | 2 | 69 | 80 | F | YES | Y100 | R | |||||||||
113 | 1 | 27 | 85 | F | YES | Y100 | ||||||||||
107 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | 55 | 55 | F | YES | Y100 | R | |||||||||
110 | 0 | 55 | 55 | F | YES | Y100 | R | |||||||||
147 | 3 | 50 | 97 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1660
|
365 | 2 | 296 | 69 | M | YES | YES | |||||||||
1 | M | YES | YES | |||||||||||||
137 | 0 | 46 | 91 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
361 | 0 | 293 | 68 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
425 | 9 | 362 | 62 | M | YES | YES | ||||||||||
164 | 6 | 87 | 77 | F | YES | Y100 | R | |||||||||
162 | 0 | 82 | 79 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
294 | 0 |
about 1767
|
258 | 36 | M | YES | YES | |||||||||
about 1737
|
288 | 0 | F | YES | YES | R | ||||||||||
about 1737
|
288 | 0 | F | YES | YES | R | ||||||||||
292 | 6 | F | YES | YES | ||||||||||||
5 | 255 | M | YES | YES | R | |||||||||||
292 | 0 | F | YES | YES | ||||||||||||
290 | 1 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
0 | 211 | M | YES | YES | ||||||||||||
3 | 155 | M | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
190 | 0 | 117 | 73 | F | YES | YES | ||||||||||
180 | 0 | 104 | 76 | F | YES | YES | ||||||||||
191 | 2 | 127 | 63 | M | YES | YES | ||||||||||
178 | 2 | 89 | 89 | F | YES | Y100 | R | |||||||||
0 | 158 | F | YES | YES | R | |||||||||||
about 1692
|
333 | 2 | 283 | 50 | M | YES | YES | |||||||||
2 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1725
|
300 | 0 |
about 1769
|
256 | 44 | M | YES | YES | ||||||||
0 | F | YES | YES | |||||||||||||
0 | 255 | M | YES | YES | ||||||||||||
0 | 264 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
2 | 264 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1715
|
310 | 4 | 247 | 62 | M | YES | YES | |||||||||
about 1715
|
310 | 0 | 235 | 75 | F | YES | YES | |||||||||
4 | 246 | F | YES | YES | R | |||||||||||
281 | 0 | 234 | 47 | M | YES | YES | ||||||||||
280 | 2 | 232 | 47 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 |
before February 1803
|
222 | M | YES | YES | |||||||||||
about 16 December 1782
|
242 | 3 | 177 | 65 | M | YES | YES | |||||||||
3 | 194 | F | YES | YES | R | |||||||||||
about 24 April 1804
|
221 | 0 |
before 13 July 1826
|
199 | 22 | M | YES | YES | ||||||||
about 20 June 1802
|
223 | 0 | 166 | 56 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
271 | 3 | 203 | 67 | M | YES | YES | ||||||||||
235 | 0 | 173 | 61 | M | YES | YES | ||||||||||
242 | 1 | 180 | 61 | F | YES | YES | ||||||||||
about 1781
|
244 | 3 |
about 1821
|
204 | 40 | F | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
before 26 November 1799
|
225 | 4 | 160 | 65 | M | YES | YES | |||||||||
186 | 0 | 131 | 54 | F | YES | YES | ||||||||||
186 | 0 | 107 | 79 | M | YES | YES | ||||||||||
178 | 0 | 84 | 94 | F | YES | Y100 | ||||||||||
183 | 0 | 94 | 88 | F | YES | Y100 | ||||||||||
268 | 1 | 189 | 78 | M | YES | YES | R | |||||||||
262 | 1 | 185 | 77 | F | YES | YES | R | |||||||||
176 | 0 | 99 | 77 | F | YES | Y100 | R | |||||||||
about 1757
|
268 | 0 | 183 | 85 | F | YES | YES | |||||||||
about 1810
|
215 | 2 | 141 | 74 | F | YES | YES | |||||||||
about 1818
|
207 | 0 | 120 | 86 | M | YES | YES | R | ||||||||
about 1900
|
125 | 0 |
about 1960
|
65 | 60 | M | YES | Y100 | R | |||||||
about 1915
|
110 | 0 | 24 | 86 | M | YES | Y100 | R | ||||||||
112 | 0 | 44 | 68 | F | YES | Y100 | ||||||||||
130 | 0 | 62 | 67 | M | YES | Y100 | R | |||||||||
103 | 0 | 43 | 60 | M | YES | Y100 | R | |||||||||
106 | 1 | 20 | 85 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 |
after 28 October 1692
|
332 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
before 1625
|
400 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
before 1613
|
412 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
about 1575
|
450 | F | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | 478 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1466
|
559 | 2 | 479 | 79 | M | YES | YES | R | ||||||||
2 | F | YES | YES | |||||||||||||
542 | 1 | 505 | 36 | M | YES | YES | ||||||||||
1 |
about 1533
|
492 | F | YES | YES | R | ||||||||||
about 1520
|
505 | 1 | 479 | 26 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1531
|
494 | 2 | 440 | 54 | M | YES | YES | |||||||||
about 1523
|
502 | 2 | 435 | 67 | F | YES | YES | R | ||||||||
about 1563
|
462 | 1 | 439 | 23 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 413 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
437 | 1 | 364 | 73 | M | YES | YES | ||||||||||
1 | 393 | F | YES | YES | R | |||||||||||
412 | 1 | 356 | 56 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1659
|
366 | 8 | 296 | 70 | M | YES | YES | R | ||||||||
about 1687
|
338 | 0 | 282 | 56 | M | YES | YES | |||||||||
332 | 0 | 266 | 66 | F | YES | YES | R | |||||||||
about 1688
|
337 | 3 | 269 | 67 | F | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
309 | 2 | 226 | 83 | F | YES | YES | ||||||||||
314 | 2 | 279 | 35 | M | YES | YES | R | |||||||||
284 | 0 | 259 | 25 | M | YES | YES | ||||||||||
280 | 0 | 230 | 50 | M | YES | YES | ||||||||||
148 | 2 | 80 | 67 | M | YES | Y100 | ||||||||||
155 | 3 | 76 | 78 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
96 | 0 | 66 | 30 | M | Y100 | Y100 | ||||||||||
86 | 3 | 4 | 82 | F | Y100 | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
171 | 8 | 77 | 94 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
144 | 10 | 65 | 78 | M | YES | Y100 | R | |||||||||
116 | 0 | 16 | 100 | M | YES | Y100 | ||||||||||
115 | 0 | 24 | 91 | M | YES | Y100 | ||||||||||
113 | 0 | 23 | 90 | F | YES | Y100 | ||||||||||
112 | 0 | 24 | 88 | F | YES | Y100 | ||||||||||
110 | 0 | 25 | 85 | F | YES | Y100 | ||||||||||
108 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | 13 | 95 | F | YES | Y100 | ||||||||||
107 | 0 | 43 | 64 | M | YES | Y100 | ||||||||||
106 | 0 | 13 | 93 | M | YES | Y100 | ||||||||||
104 | 0 | 16 | 88 | M | YES | Y100 | ||||||||||
135 | 5 | M | YES | Y100 | R | |||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
108 | 0 | 100 | 8 | M | YES | Y100 | ||||||||||
113 | 0 | 26 | 87 | F | YES | Y100 | R | |||||||||
59 | 2 | 4 | 55 | M | Y100 | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 |
about 1473
|
552 | F | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
200 | 1 | 150 | 50 | F | YES | YES | R | |||||||||
165 | 1 | 90 | 75 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | |||||||||||||
1 | 463 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | 471 | F | YES | YES | ||||||||||||
1 |
about 1496
|
529 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | 559 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
about 1465
|
560 | M | YES | YES | R | ||||||||||
1 | 567 | F | YES | YES | ||||||||||||
1 | 567 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 574 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
3 | 585 | F | YES | YES | R | |||||||||||
0 | 393 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
469 | 1 | 390 | 78 | M | YES | YES | ||||||||||
489 | 1 | 422 | 67 | F | YES | YES | R | |||||||||
335 | 2 | 245 | 90 | F | YES | YES | R | |||||||||
302 | 0 | 255 | 46 | M | YES | YES | ||||||||||
1 | 324 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1738
|
287 | 5 | 236 | 51 | F | YES | YES | |||||||||
about 1689
|
336 | 7 | 273 | 63 | M | YES | YES | |||||||||
321 | 7 |
about 1742
|
283 | 38 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
4 | 314 | F | YES | YES | R | |||||||||||
about 1668
|
357 | 1 | F | YES | YES | R | ||||||||||
about 1700
|
325 | 2 | 260 | 65 | M | YES | YES | R | ||||||||
297 | 0 | M | YES | YES | ||||||||||||
297 | 0 | 246 | 51 | M | YES | YES | ||||||||||
612 | 1 |
before 1470
|
555 | 57 | F | YES | YES | R | ||||||||
about 1280
|
745 | 1 |
about 1340
|
685 | 60 | F | YES | YES | R | |||||||
|