Title
|
Wikipedia
|
---|---|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 458 | M | YES | YES | ||||||||||||
about 1699
|
326 | 0 | 297 | 29 | M | YES | YES | R | ||||||||
204 | 7 | 113 | 90 | M | YES | YES | R | |||||||||
about 1490
|
535 | 1 | 499 | 36 | M | YES | YES | R | ||||||||
405 | 1 | 346 | 59 | M | YES | YES | R | |||||||||
about 1673
|
352 | 0 | 332 | 20 | M | YES | YES | |||||||||
425 | 9 | 362 | 62 | M | YES | YES | ||||||||||
415 | 9 | 351 | 64 | F | YES | YES | ||||||||||
394 | 0 | 366 | 28 | M | YES | YES | ||||||||||
388 | 0 | 337 | 50 | M | YES | YES | ||||||||||
393 | 0 | F | YES | YES | ||||||||||||
383 | 1 | 305 | 78 | F | YES | YES | ||||||||||
384 | 1 | 316 | 67 | M | YES | YES | R | |||||||||
345 | 0 | 272 | 73 | M | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
452 | 4 | 383 | 69 | M | YES | YES | ||||||||||
447 | 4 | 372 | 75 | F | YES | YES | ||||||||||
418 | 0 | 347 | 71 | F | YES | YES | ||||||||||
0 | 383 | F | YES | YES | ||||||||||||
422 | 0 | 347 | 75 | M | YES | YES | R | |||||||||
482 | 1 | 398 | 83 | M | YES | YES | R | |||||||||
477 | 1 | 398 | 78 | F | YES | YES | ||||||||||
3 | 155 | M | YES | YES | ||||||||||||
191 | 2 | 127 | 63 | M | YES | YES | ||||||||||
242 | 1 | 180 | 61 | F | YES | YES | ||||||||||
250 | 1 | 210 | 40 | M | YES | YES | R | |||||||||
233 | 3 | 161 | 71 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
205 | 0 | 161 | 43 | M | YES | YES | ||||||||||
178 | 0 | 84 | 94 | F | YES | Y100 | ||||||||||
1 | 415 | F | YES | YES | R | |||||||||||
after 1530
|
495 | 1 |
about 1578
|
447 | 48 | M | YES | YES | ||||||||
1 | 428 | F | YES | YES | R | |||||||||||
about 1515
|
510 | 1 | 450 | 59 | M | YES | YES | |||||||||
about 1475
|
550 | 2 | 496 | 54 | M | YES | YES | |||||||||
about 1415
|
610 | 1 | 545 | 64 | M | YES | YES | R | ||||||||
572 | 1 | 537 | 34 | F | YES | YES | ||||||||||
615 | 1 | 552 | 62 | M | YES | YES | R | |||||||||
631 | 1 | 588 | 42 | M | YES | YES | R | |||||||||
about 1373
|
652 | 1 | 615 | 37 | M | YES | YES | |||||||||
685 | 1 | 626 | 58 | M | YES | YES | ||||||||||
712 | 1 | 648 | 64 | M | YES | YES | R | |||||||||
99 | 4 | 16 | 83 | F | Y100 | Y100 | ||||||||||
80 | 0 | M | Y100 | YES | ||||||||||||
about 1457
|
568 | 1 | 532 | 36 | M | YES | YES | R | ||||||||
1 | 562 | M | YES | YES | ||||||||||||
643 | 1 | 576 | 67 | M | YES | YES | ||||||||||
437 | 1 | 364 | 73 | M | YES | YES | ||||||||||
412 | 1 | 356 | 56 | M | YES | YES | ||||||||||
258 | 2 | 192 | 66 | M | YES | YES | ||||||||||
284 | 1 | 209 | 74 | M | YES | YES | R | |||||||||
238 | 8 | 190 | 47 | M | YES | YES | R | |||||||||
about 1625
|
400 | 3 | 345 | 55 | M | YES | YES | |||||||||
348 | 0 | 306 | 41 | M | YES | YES | ||||||||||
345 | 1 | 262 | 83 | M | YES | YES | ||||||||||
303 | 1 | 229 | 73 | M | YES | YES | ||||||||||
3 | 198 | F | YES | YES | ||||||||||||
265 | 3 | 176 | 89 | M | YES | YES | R | |||||||||
228 | 0 | 178 | 50 | M | YES | YES | R | |||||||||
226 | 3 | 151 | 75 | F | YES | YES | ||||||||||
148 | 2 | 80 | 67 | M | YES | Y100 | ||||||||||
156 | 3 | 73 | 83 | M | YES | Y100 | R | |||||||||
90 | 0 | 25 | 65 | F | Y100 | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
334 | 11 | 246 | 87 | M | YES | YES | ||||||||||
911 | 1 | 873 | 38 | M | YES | YES | R | |||||||||
about 1120
|
905 | 1 | 847 | 58 | F | YES | YES | R | ||||||||
520 | 1 | 478 | 42 | M | YES | YES | ||||||||||
about 1480
|
545 | 1 | 477 | 68 | M | YES | YES | |||||||||
1 | 522 | M | YES | YES | R | |||||||||||
about 1449
|
576 | 1 | 511 | 64 | M | YES | YES | R | ||||||||
1 | 527 | F | YES | YES | ||||||||||||
1 |
about 1482
|
543 | M | YES | YES | R | ||||||||||
1 |
about 1473
|
552 | F | YES | YES | |||||||||||
232 | 0 | 200 | 32 | M | YES | YES | ||||||||||
200 | 0 | 146 | 53 | F | YES | YES | ||||||||||
198 | 0 | 147 | 51 | F | YES | YES | ||||||||||
196 | 0 | 128 | 67 | M | YES | YES | ||||||||||
about 1656
|
369 | 4 | 287 | 82 | M | YES | YES | |||||||||
0 | 293 | F | YES | YES | ||||||||||||
344 | 0 | 271 | 73 | M | YES | YES | ||||||||||
340 | 1 | 296 | 44 | F | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
0 | 275 | F | YES | YES | ||||||||||||
1 | 308 | M | YES | YES | ||||||||||||
320 | 3 | 279 | 41 | M | YES | YES | ||||||||||
316 | 3 | 278 | 38 | F | YES | YES | R | |||||||||
299 | 0 | 247 | 52 | M | YES | YES | ||||||||||
297 | 0 | 245 | 52 | M | YES | YES | ||||||||||
about 1404
|
621 | 1 |
about 1480
|
545 | 76 | M | YES | YES | ||||||||
about 1578
|
447 | 1 | 391 | 55 | M | YES | YES | |||||||||
709 | 1 | 635 | 74 | M | YES | YES | ||||||||||
696 | 1 | 639 | 57 | F | YES | YES | R | |||||||||
0 | 393 | F | YES | YES | R | |||||||||||
about 1260
|
765 | 1 | 716 | 49 | M | YES | YES | |||||||||
about 1296
|
729 | 1 | 698 | 31 | M | YES | YES | |||||||||
about 1296
|
729 | 1 | 709 | 20 | F | YES | YES | |||||||||
751 | 1 | 696 | 54 | M | YES | YES | R | |||||||||
420 | 4 | 339 | 80 | M | YES | YES | ||||||||||
about 1596
|
429 | 1 | 352 | 77 | M | YES | YES | |||||||||
1 | 396 | F | YES | YES | ||||||||||||
1 | 389 | M | YES | YES | R | |||||||||||
483 | 1 | 442 | 41 | M | YES | YES | ||||||||||
1 | 452 | M | YES | YES | ||||||||||||
489 | 1 | 422 | 67 | F | YES | YES | R | |||||||||
538 | 3 | 469 | 68 | M | YES | YES | R | |||||||||
1 | 433 | M | YES | YES | ||||||||||||
459 | 1 | 386 | 73 | M | YES | YES | ||||||||||
about 1399
|
626 | 1 |
about 1451
|
574 | 52 | M | YES | YES | ||||||||
about 1404
|
621 | 2 | 580 | 41 | F | YES | YES | |||||||||
about 1440
|
585 | 0 | 513 | 72 | M | YES | YES | |||||||||
509 | 1 | 453 | 56 | F | YES | YES | ||||||||||
1 | 478 | M | YES | YES | R | |||||||||||
about 1540
|
485 | 1 | 419 | 66 | M | YES | YES | |||||||||
after 1541
|
484 | 1 |
about 1606
|
419 | 65 | F | YES | YES | R | |||||||
0 | 394 | F | YES | YES | ||||||||||||
461 | 0 | 394 | 67 | M | YES | YES | R | |||||||||
335 | 2 | 245 | 90 | F | YES | YES | R | |||||||||
302 | 0 | 255 | 46 | M | YES | YES | ||||||||||
1 | 324 | M | YES | YES | ||||||||||||
476 | 2 | 408 | 68 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 300 | 0 | YES M | Y | |||||||||||
26 | 24 | 178 | 7 | YES | Y | ||||||||||
32 | 312 | 1 | YES | Y | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
30 | 20 | 395 | 9 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
31 | 346 | 0 | YES | Y | |||||||||||
27 | 21 | 425 | 4 | YES | Y | ||||||||||
32 | 28 | 390 | 0 | YES | Y | ||||||||||
24 | 19 | 458 | 1 | YES | Y | ||||||||||
193 | 3 | YES | Y | ||||||||||||
34 | 22 | 156 | 2 | YES | Y | ||||||||||
19 | 18 | 81 | 1 | Y100 D M | Y | ||||||||||
61 | 50 | 49 | 0 | Y100 D M | Y | ||||||||||
24 | 413 | 1 | YES | Y | |||||||||||
29 | 209 | 8 | YES | Y | |||||||||||
22 | 26 |
about 1745
|
280 | 1 | YES | Y | |||||||||
32 | 26 | 200 | 3 | YES | Y | ||||||||||
32 | 31 | 124 | 3 | YES | Y | ||||||||||
27 | 120 | 0 | YES D M | Y | |||||||||||
25 | 19 | 886 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 557 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 346 | 4 | YES | Y | |||||||||||
about 1715
|
310 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
18 | 18 |
about 1314
|
711 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 468 | 1 | YES | Y | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
461 | 1 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
11 | 498 | 1 | YES | Y | |||||||||||
14 | 13 | 470 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
49 | 19 | 316 | 2 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|