Title
|
Jamesboswell.info
|
---|---|
Author
|
Thomas Frandzen
|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 5 | 230 | 54 | M | YES | YES | ||||||||||
about 1757
|
268 | 2 | 190 | 78 | F | YES | YES | R | ||||||||
0 | 259 | M | YES | YES | ||||||||||||
0 | 226 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
315 | 5 | 245 | 70 | M | YES | YES | ||||||||||
about 1730
|
295 | 0 | 238 | 56 | M | YES | YES | R | ||||||||
252 | 0 | 230 | 22 | F | YES | YES | ||||||||||
250 | 3 | 203 | 47 | M | YES | YES | ||||||||||
247 | 0 | 203 | 44 | M | YES | YES | ||||||||||
251 | 0 |
about 1834
|
191 | 60 | F | YES | YES | |||||||||
about 1710
|
315 | 1 | 248 | 66 | M | YES | YES | |||||||||
0 | 120 | F | YES | YES | ||||||||||||
1 | 127 | F | YES | YES | ||||||||||||
1 | 104 | M | YES | YES | R | |||||||||||
151 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
5 | 189 | F | YES | YES | ||||||||||||
0 | 127 | F | YES | YES | ||||||||||||
0 | 156 | F | YES | YES | ||||||||||||
198 | 1 | 115 | 83 | M | YES | YES | ||||||||||
174 | 0 | 93 | 81 | F | YES | Y100 | ||||||||||
195 | 4 | 143 | 52 | M | YES | YES | ||||||||||
169 | 3 | 99 | 70 | M | YES | Y100 | ||||||||||
0 | 70 | F | YES | Y100 | ||||||||||||
0 | 71 | M | YES | Y100 | R | |||||||||||
1 | 50 | F | YES | Y100 | ||||||||||||
99 | 4 | 16 | 83 | F | Y100 | Y100 | ||||||||||
about 1736
|
289 | 0 | 222 | 67 | M | YES | YES | R | ||||||||
3 | 323 | F | YES | YES | ||||||||||||
353 | 3 | 276 | 77 | M | YES | YES | ||||||||||
309 | 2 | 226 | 83 | F | YES | YES | ||||||||||
314 | 2 | 279 | 35 | M | YES | YES | R | |||||||||
284 | 0 | 259 | 25 | M | YES | YES | ||||||||||
280 | 0 | 230 | 50 | M | YES | YES | ||||||||||
14 | 286 | F | YES | YES | ||||||||||||
about 1701
|
324 | 0 | 236 | 87 | M | YES | YES | |||||||||
297 | 0 | 243 | 54 | M | YES | YES | ||||||||||
385 | 5 | 313 | 72 | M | YES | YES | ||||||||||
5 | 314 | F | YES | YES | ||||||||||||
290 | 0 | 223 | 67 | F | YES | YES | ||||||||||
283 | 2 | 254 | 28 | F | YES | YES | ||||||||||
about 1738
|
287 | 5 | 236 | 51 | F | YES | YES | |||||||||
about 1689
|
336 | 7 | 273 | 63 | M | YES | YES | |||||||||
321 | 7 |
about 1742
|
283 | 38 | F | YES | YES | |||||||||
297 | 0 | M | YES | YES | ||||||||||||
297 | 0 | 246 | 51 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1750
|
275 | 0 | YES M | Y | |||||||||||
29 | 266 | 0 | YES M | Y | |||||||||||
58 | 33 | 257 | 1 | YES | Y | ||||||||||
24 | 23 | 225 | 3 | YES | Y | ||||||||||
152 | 1 | YES | Y | ||||||||||||
157 | 0 | YES | Y | ||||||||||||
170 | 0 | YES | Y | ||||||||||||
19 | 179 | 1 | YES | Y | |||||||||||
25 | 170 | 4 | YES | Y | |||||||||||
113 | 0 | YES M | Y | ||||||||||||
104 | 0 | YES M | Y | ||||||||||||
100 | 1 | Y100 | Y | ||||||||||||
39 | 249 | 0 | YES | Y | |||||||||||
34 | 366 | 3 | YES | Y | |||||||||||
25 | 360 | 5 | YES | Y | |||||||||||
29 | 31 | 255 | 5 | YES | Y | ||||||||||
40 | 25 | 296 | 7 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|