Title
|
Jamesboswell.info
|
---|---|
Author
|
Thomas Frandzen
|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 5 | 227 | 54 | M | YES | YES | ||||||||||
about 1757
|
266 | 2 | 188 | 78 | F | YES | YES | R | ||||||||
0 | 257 | M | YES | YES | ||||||||||||
0 | 224 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
313 | 5 | 242 | 70 | M | YES | YES | ||||||||||
about 1730
|
293 | 0 | 236 | 56 | M | YES | YES | R | ||||||||
250 | 0 | 228 | 22 | F | YES | YES | ||||||||||
248 | 3 | 201 | 47 | M | YES | YES | ||||||||||
245 | 0 | 201 | 44 | M | YES | YES | ||||||||||
249 | 0 |
about 1834
|
189 | 60 | F | YES | YES | |||||||||
about 1710
|
313 | 0 | 246 | 66 | M | YES | YES | |||||||||
0 | 118 | F | YES | YES | ||||||||||||
1 | 125 | F | YES | YES | ||||||||||||
1 | 102 | M | YES | YES | R | |||||||||||
149 | 0 | 75 | 74 | M | YES | Y100 | ||||||||||
5 | 187 | F | YES | YES | ||||||||||||
0 | 125 | F | YES | YES | ||||||||||||
0 | 154 | F | YES | YES | ||||||||||||
196 | 1 | 113 | 83 | M | YES | YES | ||||||||||
172 | 0 | 91 | 81 | F | YES | Y100 | ||||||||||
193 | 4 | 141 | 52 | M | YES | YES | ||||||||||
167 | 3 | 97 | 70 | M | YES | Y100 | ||||||||||
0 | 68 | F | YES | Y100 | ||||||||||||
0 | 69 | M | YES | Y100 | R | |||||||||||
1 | 48 | F | YES | Y100 | ||||||||||||
97 | 4 | 14 | 83 | F | Y100 | Y100 | ||||||||||
about 1736
|
287 | 0 | 220 | 67 | M | YES | YES | R | ||||||||
3 | 321 | F | YES | YES | ||||||||||||
351 | 3 | 273 | 77 | M | YES | YES | ||||||||||
307 | 2 | 223 | 83 | F | YES | YES | ||||||||||
312 | 2 | 277 | 35 | M | YES | YES | R | |||||||||
282 | 0 | 256 | 25 | M | YES | YES | ||||||||||
278 | 0 | 227 | 50 | M | YES | YES | ||||||||||
14 | 284 | F | YES | YES | ||||||||||||
about 1701
|
322 | 0 | 234 | 87 | M | YES | YES | |||||||||
295 | 0 | 241 | 54 | M | YES | YES | ||||||||||
383 | 5 | 311 | 72 | M | YES | YES | ||||||||||
5 | 312 | F | YES | YES | ||||||||||||
288 | 0 | 221 | 67 | F | YES | YES | ||||||||||
281 | 2 | 252 | 28 | F | YES | YES | ||||||||||
about 1738
|
285 | 5 | 233 | 51 | F | YES | YES | |||||||||
about 1710
|
313 | 7 | 271 | 42 | M | YES | YES | |||||||||
319 | 7 |
about 1742
|
281 | 38 | F | YES | YES | |||||||||
295 | 0 | M | YES | YES | ||||||||||||
295 | 0 | 243 | 51 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1750
|
273 | 0 | YES M | Y | |||||||||||
29 | 264 | 0 | YES M | Y | |||||||||||
58 | 33 | 255 | 0 | YES | Y | ||||||||||
24 | 23 | 223 | 3 | YES | Y | ||||||||||
150 | 1 | YES | Y | ||||||||||||
155 | 0 | YES | Y | ||||||||||||
168 | 0 | YES | Y | ||||||||||||
19 | 177 | 1 | YES | Y | |||||||||||
25 | 168 | 4 | YES | Y | |||||||||||
111 | 0 | YES M | Y | ||||||||||||
102 | 0 | YES M | Y | ||||||||||||
98 | 1 | Y100 | Y | ||||||||||||
39 | 247 | 0 | YES | Y | |||||||||||
34 | 364 | 3 | YES | Y | |||||||||||
25 | 358 | 5 | YES | Y | |||||||||||
29 | 31 | 253 | 5 | YES | Y | ||||||||||
19 | 25 | 293 | 7 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|