Title
|
Stirnet
|
---|---|
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 271 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 251 | M | YES | YES | R | |||||||||||
0 | 304 | F | YES | YES | R | |||||||||||
340 | 0 | 340 | 5 | F | YES | YES | ||||||||||
4 | 308 | M | YES | YES | ||||||||||||
4 | 299 | F | YES | YES | ||||||||||||
323 | 4 | 288 | 35 | M | YES | YES | ||||||||||
4 | 246 | F | YES | YES | ||||||||||||
295 | 0 | 267 | 28 | M | YES | YES | ||||||||||
0 | 248 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 277 | M | YES | YES | ||||||||||||
0 | 253 | F | YES | YES | ||||||||||||
0 | 293 | M | YES | YES | R | |||||||||||
0 | 254 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 272 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
before 4 October 1694
|
330 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 319 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 |
about 1709
|
316 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1660
|
365 | 2 | 296 | 69 | M | YES | YES | |||||||||
0 |
before 1690
|
335 | F | YES | YES | |||||||||||
364 | 0 | 292 | 72 | M | YES | YES | R | |||||||||
0 | 336 | M | YES | YES | R | |||||||||||
375 | 0 | 292 | 82 | M | YES | YES | R | |||||||||
about 1662
|
363 | 2 |
before 7 July 1729
|
296 | 67 | M | YES | YES | ||||||||
2 | F | YES | YES | R | ||||||||||||
0 | 272 | M | YES | YES | ||||||||||||
0 | 247 | F | YES | YES | R | |||||||||||
1 | 263 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 259 | M | YES | YES | ||||||||||||
1 | 277 | F | YES | YES | ||||||||||||
1 | 333 | M | YES | YES | R | |||||||||||
0 |
before 13 February 1694
|
331 | M | YES | YES | |||||||||||
2 | 360 | F | YES | YES | ||||||||||||
2 | 343 | M | YES | YES | R | |||||||||||
8 |
before July 1641
|
384 | M | YES | YES | R | ||||||||||
8 | F | YES | YES | R | ||||||||||||
2 |
before 1673
|
352 | M | YES | YES | |||||||||||
2 |
before 1668
|
357 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
before 1684
|
341 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
5 | M | YES | YES | |||||||||||||
5 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 |
before 1697
|
328 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 345 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1620
|
405 | 0 |
about 1650
|
375 | 30 | M | YES | YES | ||||||||
0 | F | YES | YES | R | ||||||||||||
0 |
before 1661
|
364 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 380 | M | YES | YES | R | |||||||||||
about 1615
|
410 | 0 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
303 | 0 | 295 | 8 | M | YES | YES | ||||||||||
before 1722
|
303 | 9 | 217 | 86 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 6 | 194 | 83 | M | YES | YES | ||||||||||
3 | 240 | F | YES | YES | R | |||||||||||
249 | 0 | 164 | 84 | M | YES | YES | ||||||||||
0 | 160 | F | YES | YES | R | |||||||||||
0 | 154 | M | YES | YES | ||||||||||||
0 | 158 | F | YES | YES | R | |||||||||||
about 1692
|
333 | 2 | 283 | 50 | M | YES | YES | |||||||||
about 1725
|
300 | 0 |
about 1769
|
256 | 44 | M | YES | YES | ||||||||
about 12 August 1714
|
311 | 0 | 272 | 38 | M | YES | YES | R | ||||||||
0 | 264 | F | YES | YES | R | |||||||||||
242 | 0 | 196 | 46 | M | YES | YES | ||||||||||
2 | 264 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1715
|
310 | 4 | 247 | 62 | M | YES | YES | |||||||||
about 1715
|
310 | 0 | 235 | 75 | F | YES | YES | |||||||||
about 1703
|
322 | 0 | 270 | 52 | M | YES | YES | R | ||||||||
4 | 246 | F | YES | YES | R | |||||||||||
281 | 0 | 234 | 47 | M | YES | YES | ||||||||||
280 | 2 | 232 | 47 | M | YES | YES | ||||||||||
0 |
before February 1803
|
222 | M | YES | YES | |||||||||||
about 16 December 1782
|
242 | 3 | 177 | 65 | M | YES | YES | |||||||||
3 | 194 | F | YES | YES | R | |||||||||||
about 24 April 1804
|
221 | 0 |
before 13 July 1826
|
199 | 22 | M | YES | YES | ||||||||
about 20 June 1802
|
223 | 0 | 166 | 56 | F | YES | YES | |||||||||
271 | 3 | 203 | 67 | M | YES | YES | ||||||||||
235 | 0 | 173 | 61 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 216 | F | YES | YES | R | |||||||||||
about 1757
|
268 | 0 | 183 | 85 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
1 | 202 | F | YES | YES | R | |||||||||||
205 | 0 | 194 | 10 | F | YES | YES | ||||||||||
0 | 180 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
before 26 December 1784
|
240 | 0 | M | YES | YES | R | ||||||||||
276 | 0 | 243 | 32 | M | YES | YES | ||||||||||
0 | 189 | F | YES | YES | R | |||||||||||
275 | 0 | 223 | 51 | M | YES | YES | ||||||||||
0 | 224 | F | YES | YES | R | |||||||||||
273 | 0 | 202 | 71 | M | YES | YES | ||||||||||
about 1768
|
257 | 0 | 158 | 99 | F | YES | YES | R | ||||||||
272 | 0 | 199 | 73 | M | YES | YES | ||||||||||
0 | 187 | F | YES | YES | R | |||||||||||
267 | 5 | 193 | 74 | M | YES | YES | ||||||||||
5 | 169 | F | YES | YES | R | |||||||||||
236 | 0 | 152 | 83 | M | YES | YES | ||||||||||
0 | 206 | F | YES | YES | R | |||||||||||
0 | 124 | F | YES | YES | R | |||||||||||
0 | 200 | M | YES | YES | ||||||||||||
226 | 0 | 155 | 71 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 152 | F | YES | YES | ||||||||||||
0 | 172 | M | YES | YES | R | |||||||||||
0 | 195 | F | YES | YES | ||||||||||||
0 | 162 | M | YES | YES | R | |||||||||||
258 | 2 | 192 | 66 | M | YES | YES | ||||||||||
251 | 2 | 227 | 23 | F | YES | YES | ||||||||||
8 | 142 | F | YES | YES | ||||||||||||
0 | 213 | F | YES | YES | ||||||||||||
0 | 248 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 246 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 |
about 1665
|
360 | M | YES | YES | |||||||||||
about 1674
|
351 | 2 |
after 1741
|
284 | 67 | M | YES | YES | ||||||||
about 1708
|
317 | 2 | 235 | 82 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1742
|
283 | 2 | 201 | 82 | M | YES | YES | |||||||||
2 | 183 | F | YES | YES | R | |||||||||||
239 | 0 | 164 | 74 | M | YES | YES | ||||||||||
0 | 150 | F | YES | YES | R | |||||||||||
2 | 186 | F | YES | YES | ||||||||||||
250 | 2 | 180 | 70 | M | YES | YES | R | |||||||||
0 | 116 | F | YES | YES | ||||||||||||
205 | 0 | 118 | 87 | M | YES | YES | R | |||||||||
0 | 226 | F | YES | YES | ||||||||||||
0 | 326 | F | YES | YES | ||||||||||||
0 | 300 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
342 | 0 | 273 | 68 | M | YES | YES | ||||||||||
335 | 2 | 267 | 68 | M | YES | YES | ||||||||||
about 1698
|
327 | 0 | 245 | 81 | F | YES | YES | |||||||||
about 1635
|
390 | 3 |
after 23 June 1707
|
318 | 72 | M | YES | YES | ||||||||
3 | F | YES | YES | |||||||||||||
4 | F | YES | YES | |||||||||||||
about 1634
|
391 | 7 | 346 | 45 | M | YES | YES | |||||||||
7 | 325 | F | YES | YES | R | |||||||||||
3 | 335 | M | YES | YES | ||||||||||||
3 | 289 | F | YES | YES | R | |||||||||||
about 1686
|
339 | 0 | 319 | 19 | M | YES | YES | |||||||||
338 | 4 | 305 | 32 | M | YES | YES | ||||||||||
4 | 314 | F | YES | YES | R | |||||||||||
317 | 0 | 301 | 17 | M | YES | YES | ||||||||||
about 1706
|
319 | 0 | 301 | 18 | F | YES | YES | |||||||||
323 | 0 | 283 | 41 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 17 | 302 | 0 | YES | Y | ||||||||||
280 | 0 | YES M | Y | ||||||||||||
296 | 0 | YES | Y | ||||||||||||
28 | 309 | 0 | YES M | Y | |||||||||||
before 1688
|
337 | 4 | YES | Y | |||||||||||
25 | 297 | 4 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
about 1698
|
327 | 1 | YES | Y | |||||||||||
16 |
about 1676
|
349 | 0 | YES M | Y | ||||||||||
19 | 345 | 0 | YES | Y | |||||||||||
341 | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
25 |
about 1687
|
338 | 2 | YES | Y | ||||||||||
292 | 0 | YES | Y | ||||||||||||
294 | 1 | YES | Y | ||||||||||||
339 | 1 | YES | Y | ||||||||||||
372 | 2 | YES | Y | ||||||||||||
432 | 8 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
342 | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
53 | 22 | 281 | 9 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 250 | 3 | YES M | Y | |||||||||||
36 | 213 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
31 | 302 | 2 | YES | Y | |||||||||||
29 | 281 | 0 | YES | Y | |||||||||||
304 | 0 | YES | Y | ||||||||||||
55 |
before 1714
|
311 | 2 | YES M | Y | ||||||||||
24 |
about 1739
|
286 | 4 | YES | Y | ||||||||||
29 | 250 | 2 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
18 | 223 | 3 | YES | Y | |||||||||||
21 | 24 | 198 | 0 | YES | Y | ||||||||||
40 | 237 | 0 | YES M | Y | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
59 | 213 | 0 | YES | Y | |||||||||||
29 | 237 | 5 | YES | Y | |||||||||||
22 | 213 | 0 | YES M | Y | |||||||||||
63 | 172 | 0 | YES M | Y | |||||||||||
35 | 190 | 0 | YES | Y | |||||||||||
214 | 0 | YES | Y | ||||||||||||
203 | 0 | YES | Y | ||||||||||||
26 | 20 | 231 | 2 | YES M | Y | ||||||||||
35 | 222 | 0 | YES M | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
41 | 242 | 2 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
48 | 202 | 2 | YES | Y | |||||||||||
33 | 169 | 0 | YES | Y | |||||||||||
28 | 177 | 0 | YES | Y | |||||||||||
328 | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
317 | 1 | YES | Y | ||||||||||||
24 | 344 | 14 | YES | Y | |||||||||||
21 | 369 | 3 | YES | Y | |||||||||||
28 |
after 14 April 1633
|
392 | 4 | YES | Y | ||||||||||
19 | 372 | 7 | YES | Y | |||||||||||
340 | 3 | YES | Y | ||||||||||||
18 | 319 | 4 | YES M | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|