Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
382 | 4 | 335 | 46 | M | YES | YES | ||||||||||
382 | 4 | 335 | 46 | M | YES | YES | ||||||||||
about 1673
|
352 | 0 | 332 | 20 | M | YES | YES | |||||||||
about 1673
|
352 | 0 | 286 | 66 | M | YES | YES | |||||||||
348 | 0 | 306 | 41 | M | YES | YES | ||||||||||
345 | 1 | 262 | 83 | M | YES | YES | ||||||||||
303 | 1 | 229 | 73 | M | YES | YES | ||||||||||
3 | 198 | F | YES | YES | ||||||||||||
307 | 2 | 259 | 48 | F | YES | YES | ||||||||||
365 | 3 | 292 | 73 | M | YES | YES | ||||||||||
310 | 0 | 259 | 51 | F | YES | YES | ||||||||||
414 | 2 | 362 | 52 | M | YES | YES | ||||||||||
469 | 1 | 390 | 78 | M | YES | YES | ||||||||||
1 | 452 | M | YES | YES | ||||||||||||
538 | 3 | 469 | 68 | M | YES | YES | R | |||||||||
1 | 433 | M | YES | YES | ||||||||||||
459 | 1 | 386 | 73 | M | YES | YES | ||||||||||
2 |
before 11 February 1633
|
392 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
1 | 348 | M | YES | YES | ||||||||||||
348 | 1 | 315 | 33 | M | YES | YES | ||||||||||
6 | 269 | M | YES | YES | ||||||||||||
293 | 0 | 243 | 49 | M | YES | YES | ||||||||||
289 | 0 | 228 | 61 | M | YES | YES | ||||||||||
0 | 232 | M | YES | YES | ||||||||||||
0 | 230 | F | YES | YES | ||||||||||||
290 | 0 | 223 | 67 | F | YES | YES | ||||||||||
283 | 2 | 254 | 28 | F | YES | YES | ||||||||||
509 | 1 | 453 | 56 | F | YES | YES | ||||||||||
about 1554
|
471 | 1 | F | YES | YES | |||||||||||
1 | 433 | M | YES | YES | R | |||||||||||
about 1690
|
335 | 1 | 271 | 64 | F | YES | YES | |||||||||
|