Individuals — Erskine

Given names Surname Sosa Birth Place Death Age Place Last change
382 4 335 46 Friday, 26 January 2024 11:18
382 4 335 46 Friday, 26 January 2024 11:18
about 1673
352 0 332 20 Monday, 20 December 2021 19:00
about 1673
352 0 286 66 Monday, 20 December 2021 19:05
348 0 306 41 Sunday, 10 April 2022 11:23
345 1 262 83 Sunday, 10 April 2022 11:31
303 1 229 73 Sunday, 10 April 2022 11:41
3 198 Sunday, 10 April 2022 11:40
307 2 259 48 Sunday, 5 June 2022 15:57
365 3 292 73 Friday, 26 January 2024 12:26
310 0 259 51 Sunday, 15 March 2020 11:24
414 2 362 52 Monday, 20 December 2021 18:56
469 1 390 78 Friday, 26 January 2024 13:31
1 452 Friday, 26 January 2024 13:43
538 3 469 68 Friday, 21 August 2020 13:03
1 433 Friday, 21 August 2020 13:08
459 1 386 73 Friday, 21 August 2020 13:17
2 392 Friday, 21 August 2020 13:18
0 Friday, 21 August 2020 13:19
1 348 Friday, 21 August 2020 13:21
348 1 315 33 Friday, 21 August 2020 13:23
6 269 Friday, 21 August 2020 13:25
293 0 243 49 Friday, 21 August 2020 13:26
289 0 228 61 Friday, 21 August 2020 13:26
0 232 Friday, 21 August 2020 13:26
0 230 Friday, 21 August 2020 13:27
290 0 223 67 Friday, 21 August 2020 13:28
283 2 254 28 Friday, 12 August 2022 07:08
509 1 453 56 Saturday, 22 August 2020 12:37
about 1554
471 1 Monday, 24 August 2020 16:21
1
between 1592 and 1596
433 Monday, 24 August 2020 16:21
about 1690
335 1 271 64 Sunday, 6 September 2020 12:27