Individuals — Boswell/de Boswell

Given names Surname Sosa Birth Place Death Age Place Last change
284 5 230 54 Friday, 13 May 2022 08:26
276 2 199 77 Sunday, 4 October 2020 07:43
237 0 213 23 Sunday, 4 October 2020 07:52
228 1 173 55 Monday, 28 March 2022 21:17
205 0 188 16 Tuesday, 5 April 2022 06:56
205 0 188 16 Tuesday, 5 April 2022 06:56
0
before 1650
375 Thursday, 7 March 2024 20:11
0 Thursday, 7 March 2024 20:13
0 Thursday, 7 March 2024 20:14
0 Thursday, 7 March 2024 20:14
0 Thursday, 7 March 2024 20:15
0 Thursday, 7 March 2024 20:15
about 1484
541 0
about 1500
525 16 Friday, 8 March 2024 11:05
about 1491
534 0 Friday, 8 March 2024 11:07
about 1493
532 0 Friday, 8 March 2024 11:11
about 1489
536 0 Friday, 8 March 2024 11:12
about 1487
538 0 Friday, 8 March 2024 11:12
about 1465
560 0
before 1493
532 28 Friday, 8 March 2024 11:23
about 1467
558 3 512 46 Friday, 8 March 2024 11:25
about 1469
556 0 Friday, 8 March 2024 11:25
about 1470
555 0 Friday, 8 March 2024 11:27
about 1472
553 0 Friday, 8 March 2024 11:28
about 1498
527 0 443 84 Friday, 8 March 2024 13:06
about 1500
525 0 Friday, 8 March 2024 13:07
about 1502
523 0 Friday, 8 March 2024 13:09
130 0 Friday, 8 April 2022 09:50
126 0 Friday, 8 April 2022 10:37
138 0 59 79 Friday, 8 April 2022 10:38
315 5 245 70 Monday, 16 May 2022 18:58
about 1744
281 0 256 25 Saturday, 12 March 2022 19:02
279 14 221 58 Saturday, 12 March 2022 19:07
278 2 218 59 Wednesday, 6 April 2022 09:34
about 1748
277 0 243 34 Saturday, 12 March 2022 19:05
272 0 204 68 Wednesday, 6 April 2022 09:32
255 0 253 2 Saturday, 12 March 2022 19:08
253 0 188 65 Sunday, 10 April 2022 11:59
251 3 166 85 Saturday, 12 March 2022 19:11
249 6 165 84 Saturday, 12 March 2022 19:13
248 0
before 1787
238 10 Sunday, 13 March 2022 17:41
247 4 184 63 Saturday, 12 March 2022 19:37
244 9 175 69 Saturday, 12 March 2022 19:47
about 1783
242 0
about 1791
234 8 Saturday, 12 March 2022 19:17
240 0 148 92 Saturday, 12 March 2022 19:18
238 0 Saturday, 12 March 2022 19:18
236 0 156 79 Sunday, 13 March 2022 17:33
234 0 184 50 Saturday, 12 March 2022 19:21
232 1 186 46 Saturday, 12 March 2022 19:22
229 0 184 45 Saturday, 12 March 2022 19:25
245 4 211 33 Sunday, 10 April 2022 11:57
223 0 204 19 Saturday, 12 March 2022 19:38
222 1 150 71 Tuesday, 29 March 2022 08:21
220 0 170 50 Saturday, 12 March 2022 19:43
224 0 202 22 Saturday, 12 March 2022 19:39
220 1 165 55 Saturday, 12 March 2022 19:47
219 0 166 52 Saturday, 12 March 2022 19:48
217 0 131 85 Thursday, 21 April 2022 15:33
215 0 184 30 Saturday, 12 March 2022 19:50
211 2 137 74 Thursday, 21 April 2022 15:41
171 6 89 82 Friday, 8 April 2022 09:46
about 1855
170 0
after 1881
144 26 Saturday, 12 March 2022 19:56
141 1 63 78 Tuesday, 29 March 2022 08:50
140 4 53 86 Saturday, 12 March 2022 20:02
104 1 36 67 Saturday, 12 March 2022 20:03
102 0 82 20 Saturday, 12 March 2022 20:06
100 1 5 95 Saturday, 12 March 2022 20:07
100 2 14 86 Saturday, 12 March 2022 20:10
252 0 230 22 Friday, 18 March 2022 21:06
250 3 203 47 Friday, 18 March 2022 21:07
247 0 203 44 Friday, 18 March 2022 21:08
251 0
about 1834
191 60 Friday, 18 March 2022 21:09
139 0 53 85 Friday, 8 April 2022 10:36
about 1806
219 2 167 51 Monday, 28 March 2022 20:56
0 120 Friday, 25 March 2022 17:57
1 127 Friday, 25 March 2022 17:57
5 189 Friday, 25 March 2022 19:27
about 1810
215 0 141 74 Monday, 28 March 2022 16:15
about 1924
101 0 Tuesday, 29 March 2022 08:55
207 0 126 80 Thursday, 21 April 2022 15:32
204 3 115 89 Wednesday, 30 March 2022 12:55
202 0 Wednesday, 30 March 2022 12:16
0 Wednesday, 30 March 2022 12:16
about 1590
435 1 364 71 Thursday, 7 March 2024 20:10
465 9 407 58 Tuesday, 12 April 2022 15:08
about 1587
438 0 364 74 Tuesday, 12 April 2022 14:55
about 1674
351 2
after 1741
284 67 Wednesday, 16 March 2022 17:09
about 1742
283 2 201 82 Sunday, 28 January 2024 16:33
2 186 Wednesday, 18 March 2020 16:11
202 0 137 65 Sunday, 28 January 2024 16:42
0 226 Wednesday, 16 March 2022 17:12
0 326 Wednesday, 18 March 2020 16:17
0 Wednesday, 18 March 2020 16:19
318 2 243 75 Monday, 11 April 2022 12:13
1 Wednesday, 18 March 2020 16:20
234 0 161 73 Wednesday, 6 April 2022 09:42
353 3 276 77 Sunday, 5 June 2022 15:57
196 4 169 26 Monday, 9 May 2022 08:48
234 3 154 80 Wednesday, 6 April 2022 09:44
200 0 146 53 Monday, 28 November 2022 12:40
198 0 147 51 Monday, 28 November 2022 12:42
196 0 128 67 Monday, 28 November 2022 12:45
about 1532
493 2
about 1609
416 77 Saturday, 13 January 2024 22:05
about 1580
445 0 Saturday, 17 December 2022 16:14
189 1 153 36 Saturday, 6 May 2023 20:45
168 1 78 89 Saturday, 6 May 2023 20:47
135 2 55 80 Saturday, 6 May 2023 20:51
98 1 3 95 Saturday, 6 May 2023 20:54
101 0 82 19 Saturday, 6 May 2023 20:57
513 1 462 51 Saturday, 13 January 2024 11:50
about 1483
542 1 512 30 Saturday, 13 January 2024 22:12
about 1431
594 11 532 65 Saturday, 13 January 2024 22:16
385 5 313 72 Friday, 26 January 2024 12:29
321 7
about 1742
283 38 Monday, 24 August 2020 11:30
after 1411
614 1 535 79 Sunday, 14 January 2024 13:50
after 1411
614 1 535 79 Sunday, 14 January 2024 13:50
about 1372
653 1
between 1420 and 1429
605 57 Sunday, 14 January 2024 14:08
about 1350
675 1 Sunday, 14 January 2024 19:22