Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 5 | 230 | 54 | M | YES | YES | ||||||||||
about 18 September 1748
|
276 | 2 | 199 | 77 | M | YES | YES | |||||||||
237 | 0 | 213 | 23 | F | YES | YES | ||||||||||
228 | 1 | 173 | 55 | M | YES | YES | ||||||||||
205 | 0 | 188 | 16 | M | YES | YES | ||||||||||
205 | 0 | 188 | 16 | M | YES | YES | ||||||||||
0 |
before 1650
|
375 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1484
|
541 | 0 |
about 1500
|
525 | 16 | M | YES | YES | ||||||||
about 1491
|
534 | 0 | M | YES | YES | |||||||||||
about 1493
|
532 | 0 | M | YES | YES | |||||||||||
about 1489
|
536 | 0 | M | YES | YES | |||||||||||
about 1487
|
538 | 0 | M | YES | YES | |||||||||||
about 1465
|
560 | 0 |
before 1493
|
532 | 28 | M | YES | YES | ||||||||
about 1467
|
558 | 3 | 512 | 46 | M | YES | YES | |||||||||
about 1469
|
556 | 0 | F | YES | YES | |||||||||||
about 1470
|
555 | 0 | F | YES | YES | |||||||||||
about 1472
|
553 | 0 | F | YES | YES | |||||||||||
about 1498
|
527 | 0 | 443 | 84 | M | YES | YES | |||||||||
about 1500
|
525 | 0 | M | YES | YES | |||||||||||
about 1502
|
523 | 0 | M | YES | YES | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 59 | 79 | F | YES | Y100 | ||||||||||
315 | 5 | 245 | 70 | M | YES | YES | ||||||||||
about 1744
|
281 | 0 | 256 | 25 | M | YES | YES | |||||||||
279 | 14 | 221 | 58 | M | YES | YES | ||||||||||
278 | 2 | 218 | 59 | M | YES | YES | ||||||||||
about 1748
|
277 | 0 | 243 | 34 | M | YES | YES | |||||||||
272 | 0 | 204 | 68 | F | YES | YES | ||||||||||
255 | 0 | 253 | 2 | M | YES | YES | ||||||||||
253 | 0 | 188 | 65 | F | YES | YES | ||||||||||
251 | 3 | 166 | 85 | F | YES | YES | ||||||||||
249 | 6 | 165 | 84 | F | YES | YES | ||||||||||
248 | 0 |
before 1787
|
238 | 10 | F | YES | YES | |||||||||
247 | 4 | 184 | 63 | M | YES | YES | ||||||||||
244 | 9 | 175 | 69 | M | YES | YES | ||||||||||
about 1783
|
242 | 0 |
about 1791
|
234 | 8 | M | YES | YES | ||||||||
240 | 0 | 148 | 92 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
236 | 0 | 156 | 79 | F | YES | YES | ||||||||||
234 | 0 | 184 | 50 | F | YES | YES | ||||||||||
232 | 1 | 186 | 46 | M | YES | YES | ||||||||||
229 | 0 | 184 | 45 | M | YES | YES | ||||||||||
245 | 4 | 211 | 33 | F | YES | YES | ||||||||||
223 | 0 | 204 | 19 | M | YES | YES | ||||||||||
222 | 1 | 150 | 71 | F | YES | YES | ||||||||||
220 | 0 | 170 | 50 | M | YES | YES | ||||||||||
224 | 0 | 202 | 22 | M | YES | YES | ||||||||||
220 | 1 | 165 | 55 | M | YES | YES | ||||||||||
219 | 0 | 166 | 52 | F | YES | YES | ||||||||||
217 | 0 | 131 | 85 | F | YES | YES | ||||||||||
215 | 0 | 184 | 30 | M | YES | YES | ||||||||||
211 | 2 | 137 | 74 | M | YES | YES | ||||||||||
171 | 6 | 89 | 82 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 0 |
after 1881
|
144 | 26 | M | YES | YES | ||||||||
141 | 1 | 63 | 78 | M | YES | Y100 | ||||||||||
140 | 4 | 53 | 86 | M | YES | Y100 | ||||||||||
104 | 1 | 36 | 67 | F | YES | Y100 | ||||||||||
102 | 0 | 82 | 20 | M | YES | Y100 | ||||||||||
100 | 1 | 5 | 95 | F | YES | Y100 | ||||||||||
100 | 2 | 14 | 86 | M | YES | Y100 | ||||||||||
252 | 0 | 230 | 22 | F | YES | YES | ||||||||||
250 | 3 | 203 | 47 | M | YES | YES | ||||||||||
247 | 0 | 203 | 44 | M | YES | YES | ||||||||||
251 | 0 |
about 1834
|
191 | 60 | F | YES | YES | |||||||||
139 | 0 | 53 | 85 | M | YES | Y100 | ||||||||||
about 1806
|
219 | 2 | 167 | 51 | M | YES | YES | |||||||||
0 | 120 | F | YES | YES | ||||||||||||
1 | 127 | F | YES | YES | ||||||||||||
5 | 189 | F | YES | YES | ||||||||||||
about 1810
|
215 | 0 |
after 15 June 1884
|
141 | 74 | F | YES | YES | ||||||||
about 1924
|
101 | 0 | F | YES | Y100 | |||||||||||
207 | 0 | 126 | 80 | F | YES | YES | ||||||||||
204 | 3 | 115 | 89 | F | YES | YES | ||||||||||
202 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1590
|
435 | 1 | 364 | 71 | M | YES | YES | |||||||||
465 | 9 | 407 | 58 | M | YES | YES | ||||||||||
about 1587
|
438 | 0 | 364 | 74 | M | YES | YES | |||||||||
about 1674
|
351 | 2 |
after 1741
|
284 | 67 | M | YES | YES | ||||||||
about 1742
|
283 | 2 | 201 | 82 | M | YES | YES | |||||||||
2 | 186 | F | YES | YES | ||||||||||||
202 | 0 | 137 | 65 | M | YES | YES | ||||||||||
0 | 226 | F | YES | YES | ||||||||||||
0 | 326 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
318 | 2 | 243 | 75 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
234 | 0 | 161 | 73 | M | YES | YES | ||||||||||
353 | 3 | 276 | 77 | M | YES | YES | ||||||||||
196 | 4 | 169 | 26 | F | YES | YES | ||||||||||
234 | 3 | 154 | 80 | M | YES | YES | ||||||||||
200 | 0 | 146 | 53 | F | YES | YES | ||||||||||
198 | 0 | 147 | 51 | F | YES | YES | ||||||||||
196 | 0 | 128 | 67 | M | YES | YES | ||||||||||
about 1532
|
493 | 2 |
about 1609
|
416 | 77 | M | YES | YES | ||||||||
about 1580
|
445 | 0 | M | YES | YES | |||||||||||
189 | 1 | 153 | 36 | M | YES | YES | ||||||||||
168 | 1 | 78 | 89 | M | YES | Y100 | ||||||||||
135 | 2 | 55 | 80 | M | YES | Y100 | ||||||||||
98 | 1 | 3 | 95 | M | Y100 | Y100 | ||||||||||
101 | 0 | 82 | 19 | M | YES | Y100 | ||||||||||
513 | 1 | 462 | 51 | M | YES | YES | ||||||||||
about 1483
|
542 | 1 | 512 | 30 | M | YES | YES | |||||||||
about 1431
|
594 | 11 |
between 16 February 1493 and June 1496
|
532 | 65 | M | YES | YES | ||||||||
385 | 5 | 313 | 72 | M | YES | YES | ||||||||||
321 | 7 |
about 1742
|
283 | 38 | F | YES | YES | |||||||||
after 1411
|
614 | 1 | 535 | 79 | M | YES | YES | |||||||||
after 1411
|
614 | 1 | 535 | 79 | M | YES | YES | |||||||||
about 1372
|
653 | 1 | 605 | 57 | M | YES | YES | |||||||||
about 1350
|
675 | 1 | M | YES | YES | |||||||||||
|